HEX
Server: Apache
System: Linux host.dominioscaracas.com 4.18.0-477.15.1.lve.2.el8.x86_64 #1 SMP Wed Aug 2 10:43:45 UTC 2023 x86_64
User: enciassa (1159)
PHP: 8.1.31
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/stat
cpu  2558442383 64876534 1820757466 5235029505 143327897 57062011 130170758 0 0 0
cpu0 182253782 4870250 114687615 309528004 8699856 3572023 1750649 0 0 0
cpu1 144544225 4186842 107254936 341471971 9141973 3558472 15653813 0 0 0
cpu2 174295643 4739921 115551618 316774121 8789061 3490600 1593374 0 0 0
cpu3 149431635 4441429 108430325 337051235 9270876 3568004 13699214 0 0 0
cpu4 171641870 4724910 113608968 320775126 9092397 3981045 1554817 0 0 0
cpu5 149429072 4403776 108390862 337283129 9289480 3557336 13540162 0 0 0
cpu6 146825848 4221519 107657801 338245193 9259271 3567679 16338658 0 0 0
cpu7 172246088 4790800 113873431 320421262 9025101 3484595 1537383 0 0 0
cpu8 175975370 3886421 117696197 313831470 8701443 3495733 1674909 0 0 0
cpu9 149711501 3460420 115390549 330953203 8967989 3563687 13756422 0 0 0
cpu10 167391070 3709909 118100085 322185369 8771792 3492887 1619114 0 0 0
cpu11 147199666 3323164 115000142 333380588 8790308 3560947 14642288 0 0 0
cpu12 145893383 3311401 114258233 334353142 8772225 3561056 15883697 0 0 0
cpu13 166446682 3655693 117833651 323384869 8856738 3492933 1598356 0 0 0
cpu14 148632672 3399074 115245433 332255784 9024859 3563974 13697765 0 0 0
cpu15 166523868 3750998 117777611 323135030 8874522 3551032 1630129 0 0 0
intr 81461699276 41 19 0 0 0 0 0 0 1 0 0 0 258 0 0 0 28644202 0 62 0 0 0 0 0 805618275 887510277 844879520 887909165 818203600 919917711 835249331 811486827 887008659 0 3092011 0 5402 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 113099210721
btime 1767097781
processes 6107309153
procs_running 7
procs_blocked 0
softirq 93420716457 1 1970015737 1142401 3276052356 804376175 0 306537474 4256292311 311647 1201609731