HEX
Server: Apache
System: Linux host.dominioscaracas.com 4.18.0-477.15.1.lve.2.el8.x86_64 #1 SMP Wed Aug 2 10:43:45 UTC 2023 x86_64
User: enciassa (1159)
PHP: 8.1.31
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/enciassa/tmp/awstats/ssl/awstats082022.residenciassanantonio.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/enciassa/tmp/awstats/ssl/awstats.residenciassanantonio.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2708                
POS_VISITOR 16820               
POS_DAY 55005               
POS_DOMAIN 3631                
POS_LOGIN 4822                
POS_ROBOT 4977                
POS_WORMS 5470                
POS_EMAILSENDER 5601                
POS_EMAILRECEIVER 5744                
POS_SESSION 55940               
POS_SIDER 56156               
POS_FILETYPES 5879                
POS_DOWNLOADS 6156                
POS_OS 6244                
POS_BROWSER 6673                
POS_SCREENSIZE 12770               
POS_UNKNOWNREFERER 12844               
POS_UNKNOWNREFERERBROWSER 13969               
POS_ORIGIN 14809               
POS_SEREFERRALS 14959               
POS_PAGEREFS 15120               
POS_SEARCHWORDS 16083               
POS_KEYWORDS 16235               
POS_MISC 2371                
POS_ERRORS 16294               
POS_CLUSTER 4678                
POS_SIDER_404 16464               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901000023 289 69880 8326012313307
FirstTime 20220801001654
LastTime 20220831235145
LastUpdate 20220901082604 289 0 288 0 0
TotalVisits 3435                
TotalUnique 956                 
MonthHostsKnown 0                   
MonthHostsUnknown 963                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 12 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 223 223 4834796 434 450 71996
1 1124 1124 14284554 329 329 93536
2 245 245 3130555 395 396 249441
3 233 233 4622103 190 219 194344
4 232 233 3148880 176 177 24479
5 231 231 3301112 157 157 78333
6 273 327 9838999 171 173 105156
7 287 287 3697267 181 181 173637
8 408 409 5199987 289 290 42766
9 271 271 3416786 251 251 19497
10 445 445 5987470 154 158 93748
11 327 327 7486963 125 139 800123
12 316 318 4366123 126 127 408949
13 661 705 13451899 159 160 220852
14 377 377 5106024 68 68 45114
15 260 260 3247304 102 120 172005
16 229 283 9696601 135 137 396348
17 262 262 4100225 107 107 45457
18 526 526 6991029 213 215 100832
19 241 242 3584236 150 160 114209
20 335 439 15880770 196 196 66324
21 251 252 3601758 167 187 37449
22 179 179 2904126 120 122 48266
23 246 246 6038602 176 179 18541
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
us 3033 3041 50040825
ru 2111 2111 25174226
gb 1041 1041 10372048
ca 365 365 6488774
pl 235 235 2933927
de 155 155 2886607
in 150 150 2131188
cn 148 148 3325557
nl 97 97 1242601
it 90 90 1810384
es 64 64 758187
fr 60 60 2083281
au 55 55 730190
jp 52 52 617264
vn 51 51 601088
id 34 34 400245
gr 29 29 434821
il 28 28 329417
tw 23 23 274468
br 23 23 268575
dk 22 22 350227
no 21 21 245544
cl 21 21 338592
ua 20 20 605326
kr 20 20 237257
se 12 12 511112
ma 3 3 35174
mk 3 3 35910
mn 5 5 58616
my 2 2 23519
ve 15 269 29182454
ba 10 10 116830
li 6 6 70098
nz 5 5 60367
ml 2 2 23940
zw 6 6 70557
ar 6 6 70098
at 4 4 231724
zz 3 3 127686
th 16 16 190678
rs 2 2 23940
ch 13 13 142798
am 1 1 11970
gt 2 2 23940
za 6 6 70098
bg 2 2 23366
hk 6 6 71505
fo 3 3 35174
tr 15 15 175417
ph 1 1 11970
eu 10 10 303965
ro 14 14 720821
hu 7 7 82838
mt 1 1 12285
kz 1 1 11970
sa 1 1 103746
me 1 1 11549
vg 6 6 71820
bd 1 1 11655
md 4 4 47038
sg 4 4 46885
lk 11 11 131670
hr 4 4 46732
ir 20 20 235635
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Go\-http\-client/ 14 346792 20220827110624 0
no_user_agent 7 660580 20220817112256 0
HubSpot[\x20]Webcrawler 6 70617 20220829050042 0
crawl 2 207492 20220819073807 0
Googlebot/ 2 207492 20220831164155 0
survey 1 38104 20220810180212 0
bingbot/ 1 103746 20220829162641 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12697 20220806134403 0
BLEXBot/ 1 103746 20220822064756 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 5 401500 0 0
html 555 38384308 0 0
png 9 167018 0 0
css 75 2855825 0 0
php 7444 79822564 0 0
xml 38 39710 0 0
jpg 70 20516419 0 0
env 9 110520 0 0
Unknown 131 1221212 0 0
js 100 4388205 0 0
txt 8 10888 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 8 0 10888
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx8 1 1
androidnougat 496 496
macosx11 1 1
macosx10 32 32
androidkitkat 10 10
android 57 3
androidmarshmallow 4 4
win8 36 36
Unknown 1101 1100
macosx6 1 1
macosx13 1 1
macosx15 83 30
macosx9 3 3
winlong 44 44
winnt 8 8
win8.1 418 418
linux 67 67
ios_iphone 104 7
androidpie 51 2
win7 1618 1618
win10 2843 2835
winxp 106 106
linuxubuntu 1357 1357
macosx14 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 263
chrome67.0.3396.99 29 29
chrome76.0.3809.132 12 12
chrome84.0.4147.125 37 37
chrome36.0.1985.125 30 30
safari 1 1
chrome70.0.3538.67 60 60
chrome41.0.2272.89 1 1
chrome91.0.4472.101 4 4
chrome42.0.2311.90 4 4
chrome80.0.3987.132 34 34
chrome49.0.2623.112 45 45
chrome54.0.2840.71 14 14
chrome93.0.4577.82 6 6
chrome98.0.4758.81 2 2
chrome75.0.3770.80 2 2
chrome81.0.4044.122 28 28
chrome87.0.4280.141 4 4
chrome98.0.4758.80 6 6
chrome86.0.4240.198 16 16
chrome41.0.2225.0 4 4
chrome62.0.3202.89 43 43
chrome67.0.3396.79 14 14
chrome40.0.2214.93 7 7
chrome94.0.4606.71 2 2
chrome42.0.2311.152 4 4
chrome46.0.2490.86 56 56
chrome60.0.3112.90 16 16
chrome96.0.4664.45 12 12
chrome47.0.2526.106 79 79
chrome95.0.4638.54 4 4
firefox49.0 4 4
chrome68.0.3440.106 42 42
chrome77.0.3865.90 31 31
chrome55.0.2883.87 80 80
chrome89.0.4389.90 4 4
chrome71.0.3578.98 6 6
chrome92.0.4515.131 10 10
chrome65.0.3325.181 47 47
chrome10.0.649.0 12 12
chrome64.0.3282.167 28 28
firefox40.1 1 1
opera10.54 13 13
chrome56.0.2924.76 6 6
chrome94.0.4606.61 10 10
chrome41.0.2272.76 2 2
chrome70.0.3538.77 41 41
chrome87.0.4280.88 30 30
chrome80.0.3987.163 34 34
chrome88.0.4324.96 2 2
chrome79.0 6 6
chrome34.0.1847.116 1 1
chrome86.0.4240.193 24 24
chrome80.0.3987.149 322 322
chrome35.0.1916.114 2 2
chrome85.0.4183.83 6 6
chrome52.0.2743.116 28 28
chrome32.0.1700.107 33 33
chrome59.0.3071.115 34 34
chrome99.0.4844.74 6 6
chrome60.0.3112.101 20 20
edge17 1 1
chrome40.0.2214.111 2 2
chrome41.0.2272.101 36 36
chrome51.0.2704.103 10 10
chrome72.0.3626.109 30 30
firefox97.0 2 2
mozilla 43 43
chrome40.0.2214.85 4 4
chrome74.0.3729.169 46 46
chrome58.0.3029.96 6 6
firefox52.0 7 7
chrome72.0.3626.119 2 2
firefox67.0 1 1
chrome88.0.4240.193 867 867
safari15.6 101 4
chrome78.0.3904.87 18 18
opera54.0.2952.54 2 2
chrome89.0.4389.82 2 2
chrome80.0.3987.162 4 4
chrome47.0.2526.111 41 41
chrome74.0.3729.157 18 18
chrome91.0.4472.124 20 20
chrome68.0.3440.84 6 6
chrome63.0.3239.84 37 37
firefox35.0 2 2
chrome66.0.3359.170 1 1
chrome64.0.3282.140 19 19
chrome58.0.3029.110 38 38
chrome90.0.4430.72 12 12
chrome39.0.2171.95 3 3
chrome83.0.4103.97 25 25
chrome89.0.4389.128 2 2
chrome25.0.1364.152 4 4
chrome86.0.4240.111 4 4
chrome93.0.4577.63 10 10
chrome47.0.2526.73 2 2
firefox57.0 8 8
chrome43.0.2357.81 2 2
chrome78.0.3904.70 21 21
chrome74.0.3729.131 14 14
chrome56.0.2924.87 84 84
chrome79.0.3945.130 73 73
firefox59.0 4 4
chrome99.0.4844.51 12 12
chrome70.0.3538.102 41 41
chrome66.0.3359.117 57 57
chrome40.0.2214.115 2 2
firefox62.0 1357 1357
chrome85.0.4183.121 6 6
chrome38.0.2125.111 2 2
firefox27.0 2 2
chrome91.0.4472.106 2 2
chrome85.0.4183.102 6 6
chrome61.0.3163.79 2 2
chrome37.0.2062.124 8 8
firefox102.0 57 3
chrome98.0.4758.102 30 30
chrome34.0.1847.131 8 8
chrome46.0.2490.80 70 70
android 10 10
opera52.0.2871.99 2 2
chrome97.0.4692.71 20 20
chrome79.0.3945.136 6 6
chrome80.0.3987.106 29 29
firefox61.0 5 5
chrome53.0.2785.143 29 29
chrome77.0.3865.120 2 2
chrome43.0.2357.124 8 8
chrome46.0.2754.75 1 1
chrome80.0.3987.116 2 2
chrome45.0.2454.93 2 2
chrome26.0.1410.65 1 1
chrome21.0.1180.83 6 6
firefox40.0 4 4
chrome73.0.3683.86 19 19
chrome91.0.4472.114 13 13
chrome88.0.4324.146 2 2
netscape5.0 14 14
chrome37.0.2049.0 8 8
firefox77.0 7 7
firefox65.0 1 1
chrome68.0.3440.75 10 10
firefox48.0 4 4
chrome66.0.3359.181 26 26
firefox54.0 1 1
chrome51.0.2704.106 25 25
chrome80.0.3987.100 8 8
firefox96 163 163
safari4.0.4 1 1
chrome90.0.4430.212 16 16
chrome37.0.2062.120 4 4
chrome73.0.3683.75 20 20
chrome60.0.3112.113 48 48
chrome36.0.1985.143 8 8
opera11.00 13 13
chrome76.0.3809.100 9 9
chrome41.0.2228.0 10 10
chrome91.0.4472.77 8 8
firefox63.0 1 1
chrome98.0.4758.87 2 2
chrome97.0.4692.99 22 22
firefox95.0 1 1
chrome50.0.2661.75 7 7
chrome5.0.375.99 29 29
chrome83.0.4103.116 8 8
chrome50.0.2661.102 3 3
chrome63.0.3239.132 51 51
opera10.10 8 8
chrome86.0.4240.75 6 6
chrome45.0.2454.101 10 10
chrome103.0.5060.53 1 1
chrome83.0.4103.106 12 12
chrome94.0.4606.81 14 14
chrome49.0.2623.110 2 2
chrome90.0.4430.93 19 19
chrome92.0.4515.159 12 12
chrome81.0.4044.138 14 14
chrome30.0.1551.0 1 1
chrome48.0.2564.109 31 31
chrome89.0.4389.114 14 14
chrome81.0.4044.113 6 6
opera11.11 14 14
chrome71.0.3578.80 2 2
chrome41.0.2226.0 4 4
chrome81.0.4044.129 23 23
chrome31.0.1650.57 12 12
chrome96.0.4664.110 34 34
firefox53.0 8 8
chrome95.0.4638.69 27 19
chrome48.0.2564.116 42 42
chrome83.0.4103.0 2 2
chrome79.0.3945.88 51 51
chrome46.0.2490.71 12 12
firefox84.0 1 1
chrome69.0.3497.100 31 31
chrome41.0.2272.118 4 4
firefox50.0 1 1
chrome64.0.3282.186 16 16
chrome67.0.3396.87 29 29
chrome50.0.2661.94 4 4
chrome84.0.4147.89 10 10
chrome75.0.3770.142 10 10
chrome31.0.1650.63 2 2
chrome41.0.2272.104 2 2
chrome79.0.3945.79 31 31
opera10.00 12 12
opera54.0.2952.71 2 2
chrome70.0.3538.110 18 18
chrome80.0.3987.87 18 18
chrome98.0.4758.82 10 10
chrome44.0.2403.157 2 2
chrome81.0.4044.92 4 4
chrome92.0.4515.107 6 6
chrome35.0.1916.153 6 6
chrome65.0.3325.146 3 3
firefox56.0 2 2
chrome45.0.2454.85 2 2
firefox44.0 4 4
chrome84.0.4147.105 22 22
chrome88.0.4324.190 10 10
chrome75.0.3770.100 16 16
firefox58.0 5 5
chrome104.0.0.0 55 2
firefox90.0 1 1
firefox41.0 6 6
chrome78.0.3904.97 34 34
chrome84.0.4147.135 2 2
chrome64.0.3282.0 4 4
chrome87.0.4280.66 4 4
chrome51.0.2704.84 1 1
chrome51.0.2704.63 4 4
opera11.50 6 6
chrome47.0.2526.80 2 2
chrome72.0.3626.121 16 16
Unknown 1045 1044
chrome88.0.4324.150 8 8
chrome83.0.4103.61 10 10
chrome61.0.3163.100 41 41
chrome78.0.3904.108 53 53
chrome54.0.2840.99 54 54
chrome99.0.4844.82 12 12
chrome49.0.2623.87 8 8
firefox60.0 3 3
chrome80.0.3987.122 16 16
chrome91.0.4472.164 8 8
chrome57.0.2987.133 82 82
chrome66.0.3359.139 24 24
chrome76.0.3809.71 6 6
chrome79.0.3945.117 60 60
chrome96.0.4664.93 8 8
chrome90.0.4430.85 105 105
firefox68.0 2 2
opera12.16 2 2
chrome96.0.4664.55 8 8
chrome26.0.1410.64 2 2
chrome62.0.3202.94 53 53
chrome73.0.3683.103 20 20
chrome86.0.4240.183 6 6
chrome103.0.0.0 51 2
firefox81.0 12 12
safari13.0.3 2 2
chrome60.0.3112.107 496 496
chrome77.0.3865.75 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
python-requests/2.28.1 20220812164842
Mozilla/5.0_(compatible;_Google-Test;) 20220831130809
Mozilla/5.0 20220829112004
WhatsApp/2.22.16.77_i 20220812170102
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220827110616
python-requests/2.27.1 20220802052931
WhatsApp/2.22.15.74_A 20220803205824
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220815194350
WordPress/6.0.1;_https://residenciassanantonio.com 20220830180158
Python/3.7_aiohttp/3.7.4.post0 20220809170205
ALittle_Client 20220805054402
colly_-_https://github.com/gocolly/colly/v2 20220819160606
wp_is_mobile 20220831235145
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20220825053806
WordPress/6.0.2;_https://residenciassanantonio.com 20220831232243
Mail.RU/2.0 20220812182727
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Python/3.7_aiohttp/3.7.4.post0 20220809170205
ALittle_Client 20220805054402
colly_-_https://github.com/gocolly/colly/v2 20220819160606
wp_is_mobile 20220831235145
WordPress/6.0.2;_https://residenciassanantonio.com 20220831232243
Mail.RU/2.0 20220812182727
python-requests/2.28.1 20220812164842
WhatsApp/2.22.16.77_i 20220812170102
python-requests/2.27.1 20220802052931
WordPress/6.0.1;_https://residenciassanantonio.com 20220830180158
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220815194350
WhatsApp/2.22.15.74_A 20220803205824
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4160 4170
From1 807 807
From2 1 1
From3 243 243
From4 2971 3223
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
https://cpanel.residenciassanantonio.com 192 192
http://cpanel.residenciassanantonio.com/wp-login.php 13 13
http://141.94.74.98 12 12
http://webmail.residenciassanantonio.com/wp-login.php 9 9
http://141.94.74.98:80 4 4
http://cpanel.residenciassanantonio.com 2 2
http://cpanel.residenciassanantonio.com/main 1 1
http://cpanel.residenciassanantonio.com/bk 1 1
http://cpanel.residenciassanantonio.com/new 1 1
http://cpanel.residenciassanantonio.com/home 1 1
http://cpanel.residenciassanantonio.com/bc 1 1
http://cpanel.residenciassanantonio.com/adminer.php 1 1
http://cpanel.residenciassanantonio.com/old 1 1
https://cpanel.residenciassanantonio.com/resetpass 1 1
http://cpanel.residenciassanantonio.com/wp 1 1
http://cpanel.residenciassanantonio.com/wordpress 1 1
http://cpanel.residenciassanantonio.com/backup 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 149 0
403 3 7779
400 2 2
401 833 41967
404 30 1253333
500 3587 553385
409 2 5522
302 45 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 30 https://mail.residenciassanantonio.com///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 963
20.125.146.209 833 833 10091931 20220828013714
141.94.74.98 790 790 6847237 20220831232243
185.119.81.100 345 345 4054943 20220831133034
20.77.4.251 303 303 3711095 20220829140519
142.93.43.68 260 260 3285797 20220809030338
185.119.81.104 202 202 2374555 20220831023847
185.119.81.102 194 194 2280382 20220829010332
185.119.81.97 170 170 1998389 20220812101237
185.119.81.106 168 168 1974486 20220828071458
20.119.81.99 167 167 2143856 20220822105336
185.119.81.105 156 156 1833882 20220831081544
109.206.241.214 153 153 1867550 20220831181609
185.119.81.103 135 135 1586342 20220831224804
185.119.81.99 120 120 1409932 20220817023935
54.221.159.232 118 118 1191399 20220805202519
185.119.81.107 114 114 1339421 20220826020519
185.119.81.109 110 110 1293035 20220828154030
185.119.81.101 104 104 1222388 20220828052705
185.119.81.98 89 89 1045650 20220831192605
20.14.73.53 85 85 1044810 20220801012248
3.234.207.107 79 79 969544 20220806134405
185.119.81.96 37 37 434797 20220806055909
185.119.81.108 36 36 423118 20220805091218
46.38.249.150 16 16 186928 20220824162419
139.59.109.241 16 16 186928 20220825003359
124.221.205.249 4 4 46732 20220824173420
69.16.238.78 1 1 11549 20220811131545
144.91.90.252 4 4 46732 20220824162747
51.159.57.26 4 4 47038 20220829032827
51.107.184.18 6 6 71820 20220813230740
51.77.134.89 2 2 23519 20220829080854
139.59.105.151 2 2 104791 20220802182732
157.230.127.126 4 4 47880 20220829121028
143.198.161.92 2 2 23366 20220824142436
163.44.192.252 2 2 23366 20220824214608
185.51.188.49 5 5 59319 20220831134943
143.244.137.11 8 8 93464 20220824170941
173.236.198.83 8 8 93464 20220824195433
138.68.90.29 1 1 11970 20220831202758
68.183.85.231 4 4 46732 20220824200912
95.217.179.54 3 3 35910 20220826143443
87.107.144.155 1 1 11884 20220829020322
191.101.31.65 3 3 128298 20220821024703
74.208.160.46 4 4 46732 20220824120810
157.230.45.193 5 5 58281 20220824184814
42.83.147.34 5 5 518730 20220830180119
51.210.240.92 2 2 23366 20220824092132
46.161.11.232 2 2 207914 20220805142011
167.71.36.2 10 10 116964 20220824225757
65.108.76.86 1 1 12287 20220806063953
34.255.100.122 1 1 103746 20220811005345
20.235.105.104 0 1 1361 
188.127.231.190 6 6 71820 20220830083253
3.126.85.107 2 2 23366 20220824130901
92.204.239.23 1 1 103746 20220802084209
143.244.140.199 5 5 59850 20220829134917
5.101.157.235 8 8 93617 20220829041629
185.18.52.113 1 1 12284 20220805152153
20.211.47.188 1 1 103746 20220802181242
167.248.133.120 2 2 207492 20220827110616
82.223.104.73 7 7 83790 20220814221526
162.14.71.142 2 2 23519 20220818135305
84.17.60.62 2 2 208217 20220815170953
195.3.221.182 1 1 12283 20220811125104
120.78.15.126 3 3 35910 20220829130151
178.62.35.35 6 6 71820 20220829024442
217.170.198.14 4 4 46732 20220824185018
51.255.81.60 2 2 23940 20220829160515
20.227.160.146 8 8 419164 20220806231918
168.119.179.74 2 2 23519 20220829055651
188.166.163.52 2 2 23519 20220829024901
85.128.143.99 2 2 23366 20220824145021
142.44.201.177 2 2 23519 20220828052254
51.77.42.115 1 1 11549 20220822115138
37.19.123.58 6 6 70098 20220824111024
5.62.34.18 2 2 104791 20220813042146
20.235.66.231 7 7 164220 20220818191042
142.93.245.196 4 4 47880 20220825144221
193.41.226.193 6 6 70098 20220824180057
46.31.17.29 6 6 70098 20220824164152
185.190.117.89 6 6 71820 20220829150210
20.0.49.69 0 1 1361 
8.210.146.161 7 7 83790 20220816165523
205.210.31.139 2 2 207492 20220811193356
161.35.205.6 2 2 23519 20220829053754
47.105.73.13 8 8 95760 20220825174212
159.223.69.184 6 6 70098 20220824171938
103.130.212.57 2 2 23519 20220818044535
119.237.81.29 1 1 11970 20220808092143
92.205.64.73 1 1 103746 20220827055026
128.199.23.28 3 3 34915 20220825003802
139.59.23.52 4 4 46732 20220824124310
103.242.233.169 8 8 93464 20220824214935
143.244.143.195 5 5 59850 20220812185953
80.77.225.13 4 4 46732 20220824080903
109.239.58.107 1 1 103746 20220801130550
139.59.96.126 3 3 35910 20220814102750
43.251.132.12 2 2 23940 20220811235238
197.159.35.28 6 6 70098 20220824185305
85.128.143.79 4 4 46732 20220824145241
185.208.79.197 6 6 70098 20220824172543
39.98.207.234 2 2 24566 20220808182404
74.208.206.209 2 2 23366 20220824080225
34.76.63.113 1 1 11970 20220828112537
3.239.76.156 4 4 414984 20220821044618
141.94.87.67 2 2 23940 20220806084521
207.154.208.104 2 2 23366 20220824100805
185.181.60.12 1 1 103746 20220828112943
40.83.49.235 2 2 207492 20220830022931
5.101.156.232 6 6 70098 20220824131931
82.204.204.250 1 1 11970 20220829142551
20.25.5.212 2 2 104791 20220810132131
47.104.66.61 2 2 23519 20220829041159
20.225.65.156 2 2 207492 20220805205647
198.235.24.29 1 1 38092 20220809102229
81.88.52.8 5 5 59850 20220829175548
93.86.255.38 2 2 23940 20220807165855
194.60.201.70 5 5 58281 20220824180419
23.97.205.210 6 6 59429 20220830012134
162.55.110.19 4 4 47038 20220829015851
161.97.163.71 2 2 23519 20220829083125
217.21.87.243 3 3 35910 20220808055923
159.89.207.135 3 3 35910 20220829164053
36.94.142.166 8 8 95339 20220829140126
176.223.226.134 8 8 93464 20220824165844
176.98.40.88 2 2 23940 20220812052758
84.17.47.25 2 2 208232 20220822161649
192.163.195.60 2 2 23519 20220829023603
52.166.3.59 14 14 167580 20220829091226
18.203.69.40 1 1 103746 20220805005316
173.208.153.156 2 2 23590 20220803002839
178.128.2.114 4 4 46732 20220824181811
20.168.98.97 2 2 23336 20220819120415
89.253.238.83 4 4 46732 20220824230515
66.249.92.92 1 1 103746 20220814190222
190.183.61.97 6 6 70098 20220824171450
205.210.31.151 1 1 38104 20220801134319
93.177.120.10 2 2 23519 20220814075645
51.38.113.53 2 2 23519 20220828071044
161.97.167.207 1 1 103746 20220814181551
66.249.89.196 1 1 103746 20220812114335
85.91.237.106 7 7 83790 20220829200103
185.208.79.215 2 2 23433 20220828062056
69.167.171.108 2 2 207492 20220810005510
185.210.92.239 6 6 70098 20220824123008
13.81.59.92 3 3 35910 20220829191059
54.149.84.84 1 1 103746 20220807032100
213.147.125.107 4 4 46732 20220824133356
35.86.196.97 1 1 103746 20220827013400
173.236.242.233 9 9 107730 20220828143546
133.130.103.36 9 9 107730 20220826151249
20.25.178.115 2 2 23336 20220814212226
38.18.55.116 1 1 103746 20220807165013
34.75.65.218 7 7 83790 20220829165315
162.144.87.29 12 12 143640 20220829145002
3.249.115.33 1 1 103746 20220803234140
164.92.143.73 2 2 23366 20220824170412
185.182.89.35 5 5 59318 20220829053312
35.168.112.38 5 5 518730 20220821024332
61.219.43.253 4 4 47880 20220829223131
202.131.107.130 2 2 23940 20220808000512
69.163.130.19 4 4 46732 20220825005942
184.94.240.88 3 3 311238 20220829160715
162.241.69.106 4 4 46732 20220824121134
194.163.159.35 2 2 23519 20220818051609
67.205.39.9 8 8 95760 20220829232201
162.55.89.76 8 8 93464 20220824171500
188.166.183.39 15 15 179550 20220829203831
176.111.173.110 4 4 419028 20220809130823
69.163.192.25 4 4 46732 20220824132243
65.21.32.39 4 4 49177 20220806082949
67.222.142.146 4 4 47038 20220829054225
155.133.138.66 4 4 46732 20220824074127
159.203.121.12 4 4 47880 20220830080923
54.184.8.245 2 2 207492 20220824033127
107.175.111.233 7 7 83790 20220830030815
34.77.125.33 1 1 11970 20220806163623
196.44.176.39 6 6 70557 20220829053846
185.85.188.254 2 2 23366 20220824061258
139.59.61.39 1 1 11655 20220812153334
167.71.69.173 6 6 70557 20220829081348
213.136.88.4 2 2 0 20220805150514
163.44.207.122 2 2 23519 20220829020732
118.98.73.5 2 2 23940 20220813194124
45.33.114.89 8 8 93464 20220824211026
47.96.74.105 3 3 35910 20220812002836
162.241.121.36 10 10 116830 20220824122009
151.106.116.118 1 1 11970 20220806153848
162.241.174.216 3 3 35799 20220829055146
177.101.127.172 6 6 70098 20220824142022
205.210.31.135 1 1 103746 20220805234154
84.17.47.26 2 2 208284 20220831124002
5.182.205.200 2 2 23519 20220825052456
51.142.236.112 2 2 23336 20220831043823
65.21.206.46 1 1 103746 20220829072816
185.39.144.147 1 1 103746 20220829005439
103.163.246.98 6 6 70098 20220824175832
20.109.101.102 2 2 23519 20220812063547
