HEX
Server: Apache
System: Linux host.dominioscaracas.com 4.18.0-477.15.1.lve.2.el8.x86_64 #1 SMP Wed Aug 2 10:43:45 UTC 2023 x86_64
User: enciassa (1159)
PHP: 8.1.31
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/enciassa/tmp/awstats/ssl/awstats052022.residenciassanantonio.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/enciassa/tmp/awstats/ssl/awstats.residenciassanantonio.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2708                
POS_VISITOR 13896               
POS_DAY 53957               
POS_DOMAIN 3638                
POS_LOGIN 4827                
POS_ROBOT 4982                
POS_WORMS 5339                
POS_EMAILSENDER 5470                
POS_EMAILRECEIVER 5613                
POS_SESSION 54872               
POS_SIDER 55086               
POS_FILETYPES 5748                
POS_DOWNLOADS 6043                
POS_OS 6091                
POS_BROWSER 6415                
POS_SCREENSIZE 9619                
POS_UNKNOWNREFERER 9693                
POS_UNKNOWNREFERERBROWSER 11049               
POS_ORIGIN 12066               
POS_SEREFERRALS 12212               
POS_PAGEREFS 12417               
POS_SEARCHWORDS 13148               
POS_KEYWORDS 13300               
POS_MISC 2371                
POS_ERRORS 13359               
POS_CLUSTER 4683                
POS_SIDER_404 13520               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601000344 239 60907 8465909168348
FirstTime 20220501021300
LastTime 20220531234538
LastUpdate 20220601082034 239 0 238 0 0
TotalVisits 3291                
TotalUnique 1003                
MonthHostsKnown 0                   
MonthHostsUnknown 1008                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 19 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 195 195 4973849 367 369 225936
1 213 213 3003599 234 236 15250
2 277 439 23332445 235 245 463615
3 293 303 5917669 220 226 132672
4 206 206 2990372 219 221 412111
5 245 245 3661235 233 236 212054
6 213 213 3380574 251 252 115250
7 215 215 2413329 220 222 11176
8 222 313 11357115 226 232 5692
9 199 199 2502611 224 227 446778
10 232 232 3789473 183 183 133336
11 256 383 20079370 189 192 254933
12 192 192 3200941 166 168 175455
13 227 227 3157952 131 133 583209
14 224 224 3438470 150 152 142309
15 210 210 2350380 244 247 5303175
16 416 416 5304835 188 190 165524
17 185 238 9069633 136 137 201834
18 195 213 3189555 177 177 325555
19 385 385 4836338 197 197 14311
20 181 216 4856400 165 165 103357
21 135 144 4464983 197 205 86734
22 147 171 5361983 144 144 11543
23 261 261 6988514 203 203 112565
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 64
us 2091 2442 75306785
gb 1061 1070 14338379
ru 493 493 6505855
de 235 235 3410717
in 172 172 2297295
ca 170 194 6376211
nl 137 137 1973745
cn 128 146 2489691
it 121 121 2363190
au 104 104 1229263
id 64 64 932702
jp 63 63 835276
il 57 57 679188
vn 56 56 934341
pl 47 47 553277
fr 44 44 939044
ua 42 42 775063
ir 35 35 412894
tr 33 33 477738
kr 31 31 363826
br 29 29 341010
es 26 26 309572
gr 24 24 285605
eu 21 21 708316
th 21 21 521102
ml 1 1 11954
ve 4 131 13603707
nz 2 2 23487
my 1 1 11868
sc 2 2 210005
mx 13 13 151481
kz 12 12 142888
ma 3 3 126958
tw 8 8 95184
ch 7 7 83408
zz 3 3 34785
cl 9 9 753421
no 2 2 23487
vg 14 14 166319
cw 4 4 415628
ro 17 17 198793
hk 2 2 23852
ph 1 1 11954
ao 2 2 23487
gt 5 5 59546
lv 3 3 35750
at 5 5 151384
mk 2 2 23796
ie 3 3 311210
fo 1 1 11477
se 13 13 522086
tz 4 4 46974
co 6 6 70002
za 1 1 12269
kg 5 5 58145
ee 5 5 150404
bg 9 9 104742
rs 4 4 47592
mt 4 4 46974
ar 8 8 93224
sg 4 4 47283
is 3 3 35694
hu 13 13 154212
dk 14 14 166110
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Applebot/ 7 947704 20220528031629 0
no_user_agent 5 313166 20220530172013 0
crawl 4 414946 20220526235403 0
BLEXBot/ 1 103738 20220527045751 0
bingbot/ 1 103736 20220521135050 0
bot[\s_+:,\.\;\/\\-] 1 103738 20220527170419 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 6 136000 0 0
env 1 12270 0 0
png 36 219686 0 0
js 233 10335326 0 0
css 124 4624180 0 0
svg 2 4798 0 0
html 400 37692127 0 0
xml 24 58793 0 0
jpg 134 37834030 0 0
php 5067 51908873 0 0
woff2 7 562100 0 0
Unknown 19 233442 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
ios_iphone 81 5
winlong 121 121
ios_ipad 2 2
winxp 142 142
macosx8 7 7
win7 1087 1087
macosx12 3 3
win8 80 80
Unknown 965 797
macosx9 16 16
win10 1041 988
macosx6 4 4
win8.1 287 287
macosx 101 66
macosx11 1 1
linuxandroid 121 51
linux 1989 1862
macosx10 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 139
chrome70.0.3538.77 36 36
chrome87.0.4280.88 23 23
mozilla 145 36
chrome32.0.1700.107 29 29
safari8.0 2 2
chrome90.0.4430.85 38 38
chrome79.0 2 2
chrome48.0.2564.109 30 30
android 2 2
chrome65.0.3325.181 58 58
chrome83.0.4103.97 22 22
chrome41.0.2226.0 71 71
chrome62.0.3202.89 24 24
Unknown 823 764
chrome70.0.3538.102 19 19
chrome80.0.3987.106 30 30
chrome50.0.2661.75 1 1
chrome5.0.375.99 35 35
chrome45.0.2454.94 1 1
chrome66.0.3359.117 49 49
netscape5.0 1 1
chrome39.0.2171.95 1 1
firefox77.0 211 211
chrome81.0.4044.122 34 34
chrome54.0.2840.99 28 28
chrome89.0.4389.114 4 4
chrome79.0.3945.130 54 54
chrome81.0.4044.129 6 6
chrome41.0.2272.101 28 28
chrome95.0.4638.54 1 1
chrome80.0.3987.132 27 27
chrome58.0.3029.110 24 24
firefox65.0 2 2
chrome78.0.3904.70 36 36
chrome60.0.3112.101 28 28
chrome61.0.3163.79 21 21
chrome53.0.2785.143 31 31
firefox31.0 6 6
chrome61.0.3163.128 26 8
safari7.0.5 2 2
firefox89.0 1 1
chrome81.0.4044.138 7 7
chrome51.0.2704.84 1 1
safari14.1.2 3 3
chrome83.0.4103.34 1 1
safari7.0 4 4
firefox67.0 2 2
chrome80.0.3987.163 31 31
chrome74.0.3729.169 3 3
safari11.0 54 2
chrome26.0.1410.65 1 1
firefox24.0 3 3
chrome80.0.3987.149 37 37
chrome46.0.2490.80 60 60
firefox73.0 1 1
chrome96.0.4664.45 3 3
chrome79.0.3945.88 28 28
chrome63.0.3239.84 37 37
firefox62.0 1596 1596
chrome77.0.3865.90 27 27
chrome79.0.3945.117 35 35
chrome49.0.2623.112 29 29
chrome68.0.3440.106 23 23
chrome66.0.3359.181 4 4
chrome51.0.2704.103 1 1
chrome91.0.4472.114 46 11
firefox58.0 2 2
chrome70.0.3538.67 57 57
chrome35.0.1916.47 1 1
chrome35.0.1916.153 4 4
chrome36.0.1985.125 45 45
chrome47.0.2526.111 65 65
chrome41.0.2225.0 48 48
opera54.0.2952.64 2 2
chrome99.0. 6 6
chrome46.0.2490.86 49 49
firefox50.0 55 2
chrome73.0.3683.75 31 31
chrome64.0.3282.167 37 37
firefox84.0 3 3
chrome67.0.3396.87 33 33
safari 25 1
opera70.0.3728.95 209 209
chrome48.0.2564.116 23 23
chrome84.0.4147.125 15 15
firefox52.0 2 2
safari6.1.5 4 4
chrome64.0.3282.140 21 21
firefox81.0 17 17
chrome41.0.2228.0 88 88
chrome78.0.3904.97 30 30
chrome62.0.3202.94 60 60
chrome66.0.3359.139 4 4
chrome61.0.3163.100 32 32
chrome72.0.3626.109 27 27
chrome41.0.2224.3 70 70
chrome94.0.4590.2 54 2
chrome47.0.2526.106 79 79
chrome100.0.4896.127 131 4
chrome89.0.4389.82 1 1
chrome90.0.4430.72 2 2
chrome67.0.3396.99 33 33
opera53.0.2907.68 2 2
chrome99.0.4844.84 1 1
firefox28.0 5 5
firefox20.6.14 2 2
firefox29.0 4 4
firefox30.0 8 8
chrome66.0.3359.170 2 2
chrome59.0.3071.115 26 26
chrome52.0.2743.116 36 36
chrome41.0.2227.1 71 71
chrome32.0.1664.3 2 2
chrome63.0.3239.132 26 26
firefox66.0 3 3
chrome51.0.2704.106 32 32
chrome88.0.4240.193 27 27
chrome55.0.2883.87 68 68
opera53.0.2907.99 2 2
chrome67.0.3396.79 2 2
chrome60.0.3112.107 31 31
chrome57.0.2987.133 56 56
opera54.0.2952.71 2 2
firefox91.0 2 2
firefox33.0 3 3
chrome73.0.3683.86 30 30
chrome60.0.3112.113 29 29
chrome92.0.4515.131 1 1
chrome56.0.2924.87 54 54
opera32.0.1948.45 15 15
chrome95.0.4638.69 17 17
chrome42.0.2311.90 3 3
chrome92.0.4515.159 1 1
chrome86.0.4240.193 40 40
chrome36.0.1985.143 6 6
chrome78.0.3904.108 25 25
chrome35.0.1916.114 2 2
chrome67.0.3396.62 2 2
chrome71.0.3578.98 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_ips-agent) 20220525164548
GRequests/0.10 20220501121620
Mozilla/5.0_(compatible;_Google-Test;) 20220523213217
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503220936
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20220528024933
WordPress/5.9.3;_https://residenciassanantonio.com 20220525063042
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531030318
python-requests/2.18.4 20220515062233
Go-http-client/1.1 20220529032456
python-requests/2.27.1 20220529211652
wp_is_mobile 20220525103017
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220529213046
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220508095951
WordPress/6.0;_https://residenciassanantonio.com 20220531234509
Mozilla/5.0_(compatible;_Dataprovider.com) 20220524110401
python-requests/2.22.0 20220527191125
python-requests/2.23.0 20220527041249
panscient.com 20220530084520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531030318
python-requests/2.18.4 20220515062233
python-requests/2.27.1 20220529211652
Go-http-client/1.1 20220529032456
GRequests/0.10 20220501121620
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220503220936
WordPress/5.9.3;_https://residenciassanantonio.com 20220525063042
python-requests/2.23.0 20220527041249
panscient.com 20220530084520
APIs-Google_(_https://developers.google.com/webmasters/APIs-Google.html) 20220529213046
wp_is_mobile 20220525103017
WordPress/6.0;_https://residenciassanantonio.com 20220531234509
python-requests/2.22.0 20220527191125
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4494 4575
From1 60 60
From2 7 31
From3 55 73
From4 908 1314
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
baidu 2 2
www_google_com 1 25
www_google_com_hk 3 3
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://141.94.74.98 18 18
http://cpanel.residenciassanantonio.com/wp-login.php 14 14
http://webmail.residenciassanantonio.com/wp-login.php 13 13
https://webmail.residenciassanantonio.com/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://141.94.74.98:80 2 2
http://cpanel.residenciassanantonio.com:80 1 1
https://whmcs.caracashoster.com/ccsadmin/clientssummary.php 1 1
https://webmail.residenciassanantonio.com 0 6
https://webmail.residenciassanantonio.com/cPanel_magic_revision_1623675299/unprotected/cpanel/style_v2_optimized.css 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 125 261
500 4425 413511
403 1 2593
400 5 5
404 170 7213898
401 160 7993
302 35 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/wp-blog-header.php 2 -
/ 168 https://residenciassanantonio.com///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1008
141.94.74.98 738 738 6846607 20220531234509
20.213.76.148 427 427 5427008 20220525195650
5.188.62.26 300 300 3527854 20220518174858
194.90.234.21 34 34 405036 20220530191038
5.188.62.21 30 30 352790 20220517184729
194.163.142.38 22 22 256338 20220530032821
104.168.36.11 21 21 249858 20220525020232
20.126.144.239 19 19 307410 20220518104905
103.171.85.206 18 18 210006 20220530025732
34.65.192.75 18 18 209742 20220530033032
178.211.48.6 18 18 209558 20220529160432
198.244.167.101 17 17 202322 20220530064331
167.172.151.91 15 15 178694 20220531013744
162.215.209.69 15 15 178470 20220508083615
35.184.137.174 14 14 162845 20220530022417
103.245.72.30 14 14 163002 20220529201625
188.68.47.84 14 14 163338 20220529202947
159.89.110.95 14 14 162890 20220529153405
188.166.226.196 14 14 166740 20220530092618
78.46.36.208 14 14 162666 20220529210618
208.113.180.18 14 14 166684 20220526174311
5.188.62.140 14 14 165977 20220516013546
92.205.104.150 14 14 171798 20220527224129
81.88.52.210 14 14 166852 20220531130136
46.101.211.21 14 14 162890 20220529233629
54.171.187.39 1 1 103736 20220525000800
188.40.125.250 2 2 207472 20220523143317
167.172.105.95 7 7 83398 20220529015254
128.199.94.136 1 1 103736 20220501185645
150.95.110.113 2 2 23487 20220530053328
52.208.168.233 1 1 103736 20220523001447
67.205.31.50 1 1 11477 20220506175912
52.23.158.67 1 1 103736 20220514083959
206.189.229.188 4 4 46444 20220521230806
46.31.145.93 2 2 23334 20220529085010
185.192.113.15 2 2 23487 20220529030655
45.55.44.23 7 7 83398 20220531085654
165.227.141.125 2 2 23852 20220528220308
43.229.129.91 2 2 23796 20220504174626
103.10.105.156 6 6 69666 20220521224120
185.2.5.31 4 4 47648 20220528143350
68.183.46.105 4 4 46556 20220529053132
198.27.90.145 6 6 70002 20220529124108
178.62.101.121 8 8 95296 20220531012634
204.12.255.60 2 2 23446 20220504061405
148.72.210.140 1 1 11868 20220529023549
3.249.226.102 1 1 103738 20220527010143
185.70.11.21 1 1 11583 20220510144251
173.212.245.128 2 2 23222 20220521235715
176.96.243.100 4 4 46668 20220529230951
65.21.206.42 1 1 103736 20220506064311
20.110.183.20 1 1 103736 20220521180325
139.59.83.27 2 2 23222 20220522020949
42.236.10.84 0 1 962 
103.74.54.192 6 6 69778 20220529232719
205.210.31.2 1 1 103738 20220531030318
23.99.229.218 8 8 95296 20220530202745
171.244.17.110 4 4 46974 20220530015018
212.115.42.244 1 1 103736 20220518105423
185.181.60.12 1 1 103736 20220514053029
128.199.68.99 4 4 46974 20220530014654
13.250.107.156 4 4 414944 20220521161018
210.122.36.218 1 1 11954 20220526171006
85.10.207.246 1 1 103738 20220527205419
66.33.212.117 10 10 119036 20220528231641
143.244.136.123 4 4 46444 20220522004839
78.128.43.107 1 1 11477 20220502050114
103.129.178.69 4 4 46974 20220530034650
5.161.87.91 2 2 23222 20220521115603
66.102.8.69 0 15 1990083 
69.197.154.21 4 4 46892 20220505013005
185.126.219.43 13 13 153747 20220530192138
120.55.169.254 4 4 46444 20220522005530
194.233.67.249 6 6 71500 20220530081809
5.161.132.77 1 1 12273 20220515062233
62.171.129.255 4 4 46974 20220530011003
167.71.117.225 6 6 71500 20220528110622
66.11.120.48 11 11 131158 20220531094128
103.221.232.226 1 1 103736 20220509110217
34.203.247.73 1 1 12263 20220519170516
122.17.148.164 1 1 11477 20220501040620
178.128.247.244 2 2 23796 20220507023335
3.128.199.4 5 40 1946945 20220524200224
35.184.202.0 1 1 11898 20220506230902
37.139.13.163 8 8 95240 20220527053343
46.101.253.238 12 12 140004 20220530021001
84.17.60.135 2 2 208307 20220519101259
128.199.221.125 8 8 93000 20220529225858
47.93.61.192 5 5 59546 20220526152755
139.59.69.198 4 4 46444 20220522001812
185.141.106.234 2 2 23222 20220521141553
142.44.160.158 2 2 23487 20220530035024
128.199.108.205 10 10 116334 20220529061232
20.29.249.247 4 4 414944 20220517004225
107.172.219.253 4 4 47648 20220529012234
72.167.34.14 9 9 107306 20220531042142
111.231.200.129 5 5 59546 20220526143324
157.90.161.243 2 2 23487 20220530042740
194.233.80.204 6 6 71556 20220530092218
88.198.19.200 6 6 71500 20220529044040
165.227.129.197 10 10 116558 20220530004954
18.202.23.50 1 1 103738 20220526004850
207.154.218.135 2 2 23222 20220522033821
104.248.225.59 5 5 59546 20220530030818
212.110.92.155 2 2 23796 20220520091054
103.106.78.178 7 7 83286 20220523222832
187.32.211.193 9 9 107250 20220530085435
117.120.13.52 2 2 23852 20220525213435
172.241.235.11 2 2 105389 20220531140530
35.88.137.53 1 2 107328 20220526031731
45.133.1.73 3 3 126936 20220525103017
45.77.39.24 2 2 23222 20220521131628
178.128.194.13 7 7 83510 20220531010410
178.62.36.29 1 1 103736 20220511231749
35.200.90.127 1 1 12272 20220523155439
128.199.62.78 2 2 23796 20220512101253
203.158.192.35 2 2 23334 20220529182955
161.97.93.107 3 3 35694 20220523164107
165.231.84.169 1 1 106269 20220514143648
159.89.165.49 2 2 23222 20220521125651
169.61.68.246 2 2 23334 20220529211126
45.90.163.251 6 6 71444 20220526140005
84.17.47.115 2 2 208355 20220502054750
104.248.202.254 2 2 23334 20220529102106
194.126.177.54 7 7 81824 20220528103837
207.180.205.52 3 3 35694 20220509180157
43.241.70.75 3 3 35694 20220504064438
157.245.196.32 3 3 35754 20220529045036
141.147.52.208 1 1 103738 20220530203404
40.81.141.116 4 4 46735 20220529123127
178.62.19.232 2 2 23222 20220521152407
185.255.208.195 2 2 23487 20220529043806
103.72.79.36 4 4 46668 20220529115455
34.221.193.64 1 1 103736 20220506030502
85.128.143.102 1 1 11533 20220528130326
34.214.228.84 1 2 107326 20220505033950
144.76.119.235 5 5 150232 20220525201357
36.94.142.166 4 4 47704 20220526200913
18.236.133.41 1 1 103736 20220502032647
124.222.116.35 2 2 23487 20220529041026
34.220.201.206 1 1 103736 20220502032646
159.65.223.194 4 4 46974 20220530031415
128.134.187.112 6 6 69890 20220530004616
139.180.139.229 2 2 23222 20220521233236
125.227.127.195 4 4 47592 20220522024857
5.157.43.53 1 1 103736 20220517082004
159.65.142.51 1 1 12272 20220527145823
203.158.192.33 2 2 23334 20220530005202
94.183.166.168 2 2 23487 20220529023950
45.33.53.123 2 2 23796 20220520133155
51.107.184.18 3 3 35750 20220530022131
51.178.93.87 4 4 47648 20220531051628
222.255.148.162 1 1 11812 20220521200748
34.244.236.29 1 1 103736 20220509004242
128.199.197.163 9 9 107306 20220529021930
181.174.125.214 5 5 59546 20220527013206
3.228.255.9 2 2 23334 20220530015655
75.119.200.134 2 2 23852 20220525190838
95.217.3.203 7 7 83286 20220517132043
128.199.200.238 1 1 103736 20220512051439
34.217.211.196 1 2 107326 20220511032622
167.86.103.126 2 2 23222 20220521055807
186.89.142.16 2 55 6361238 20220530172037
159.223.170.181 13 13 154898 20220530085033
162.240.28.46 2 2 23487 20220529070256
104.248.75.7 1 1 103736 20220517031757
188.212.34.69 12 12 142832 20220525154928
150.109.61.139 2 2 23487 20220530030708
75.119.140.110 1 1 103738 20220531185739
161.97.85.80 7 7 81367 20220529185914
5.39.104.183 1 1 103743 20220511105034
103.101.161.220 3 3 35750 20220527210717
103.142.25.17 2 2 23796 20220515151511
206.81.3.84 6 6 70002 20220530035120
169.60.78.94 5 5 59490 20220515105101
68.183.75.82 3 3 35694 20220524173232
150.95.112.79 2 2 23487 20220530030335
161.35.126.102 8 8 95408 20220529030515
3.16.107.118 1 1 103736 20220524110951
40.81.141.97 1 1 11801 20220529161042
5.161.54.232 2 2 23222 20220521144756
34.208.34.42 2 2 23334 20220529102409
188.166.225.235 9 9 107250 20220531073929
198.46.129.219 2 2 115390 20220523054012
81.88.52.222 4 4 47648 20220530194333
188.166.151.25 4 4 46668 20220529232902
165.232.180.174 2 2 23796 20220515105124
188.166.220.74 6 6 69890 20220530023313
173.212.201.226 6 6 71388 20220522092212
114.132.43.164 1 1 12273 20220511125627
124.220.171.34 2 2 207472 20220525013112
35.166.102.103 1 1 103736 20220505033927
172.94.13.190 4 4 312677 20220521185107
159.89.199.237 4 4 47704 20220530052923
47.114.72.18 5 5 59546 20220525185724
213.152.161.138 2 2 104781 20220503104809
157.245.48.104 2 2 23796 20220513072022
210.57.216.51 12 12 139892 20220530003331
149.56.150.202 2 55 6355348 20220524110400
148.72.207.163 12 12 142944 20220528052047
144.91.117.193 9 9 107250 20220528150431
77.23.37.6 1 1 11898 20220512132251
128.199.166.77 2 2 23487 20220529064302
217.109.57.18 2 2 23334 20220530032353
139.59.118.238 13 13 154898 20220531102555
46.138.84.97 1 1 103738 20220527215249
34.223.231.5 1 1 103736 20220511032526
51.210.99.98 8 8 93000 20220529094957
185.191.34.215 2 2 0 20220513084153
50.19.70.50 1 1 103736 20220514084010
94.247.172.129 1 1 103736 20220514143631
185.107.57.3 2 2 207833 20220507121808
77.22.111.165 1 1 11898 20220511185615
207.148.127.170 2 2 23487 20220529023422
52.14.218.87 1 1 11812 20220521161442
142.93.170.99 1 1 11533 20220525110316
192.187.127.20 4 4 46892 20220503115158
185.190.117.89 5 5 59602 20220531113234
51.68.11.231 1 1 11898 20220517043721
137.184.89.163 10 10 116446 20220529182509
185.2.5.77 9 9 107194 20220531025446
178.254.10.73 3 3 34867 20220530013933
18.185.215.193 1 1 0 20220513183137
150.95.12.102 4 4 46668 20220530004208
167.172.67.151 4 4 46974 20220529062541
139.59.109.241 3 3 35034 20220521233450
162.240.27.242 9 9 107194 20220529062816
69.39.239.34 4 4 47592 20220516075033
54.74.240.118 1 1 103736 20220511231309
165.232.94.255 5 5 59546 20220531120601
83.135.134.162 1 1 11898 20220504085708
95.111.250.205 1 1 12270 20220502151830
35.206.64.142 4 4 46668 20220529093710
52.116.26.139 2 2 23796 20220511113814
121.37.149.3 1 1 11954 20220528233603
34.247.161.246 1 1 103736 20220504234535
159.203.143.36 6 6 71500 20220529060903
176.74.192.85 2 2 207474 20220526154228
213.136.93.169 7 7 81367 20220530032552
162.55.55.233 2 2 24543 20220524084213
162.144.63.211 9 9 107138 20220525112607
47.105.61.35 7 7 83398 20220528134754
173.212.212.180 6 6 71500 20220531112133
2.58.149.35 4 4 46496 20220525133404
161.35.54.99 2 2 23334 20220529155558
103.171.182.204 4 4 46444 20220521071602
185.200.243.16 4 4 47704 20220529043648
184.168.125.72 11 11 131102 20220531065514
187.84.233.39 4 4 47760 20220530020551
142.93.48.70 4 4 46444 20220522033305
142.93.148.234 12 12 140004 20220529201335
150.249.214.250 1 1 0 20220530191405
103.147.92.77 8 8 93000 20220529143744
103.221.235.12 1 1 106374 20220509110228
115.78.122.58 3 3 35806 20220531105916
209.97.151.249 4 4 47648 20220525221840
5.9.116.144 7 7 83398 20220528143742
45.77.45.246 1 1 103736 20220502071423
20.127.99.79 1 1 103736 20220505172410
178.128.187.183 6 6 71444 20220530123702
66.249.87.39 1 1 103736 20220512005721
88.150.159.29 6 6 71388 20220520072740
62.171.183.190 8 8 93112 20220529231727
3.228.110.6 2 58 6361238 20220528024928
91.201.52.233 2 2 23334 20220529212553
34.245.204.114 1 1 103736 20220519231636
82.156.109.203 7 7 83342 20220528185756
213.175.66.138 3 3 35750 20220527010959
178.128.5.109 6 6 71500 20220528154950
159.223.97.177 4 4 46444 20220521154040
34.64.218.102 2 2 23487 20220530020358
162.240.28.177 12 12 143000 20220530004412
134.209.231.225 2 2 23852 20220528185402
171.244.139.185 2 2 23334 20220529105203
159.223.75.59 11 11 128314 20220529212353
143.244.140.199 5 5 59490 20220516053054
142.93.54.10 4 4 47704 20220531004146
52.38.53.32 1 1 103736 20220505033937
178.62.35.35 3 3 35694 20220522215844
188.34.183.162 10 10 119148 20220528201107
34.219.123.227 1 1 103738 20220525193326
13.230.170.122 1 1 11898 20220503024039
5.188.62.76 4 4 322685 20220515201713
130.185.119.125 2 2 23222 20220521122048
167.172.153.166 5 5 59490 20220516163058
123.25.21.16 2 2 23852 20220530225215
144.126.223.177 6 6 71500 20220530121436
34.76.111.221 2 2 23487 20220527080708
44.202.51.127 1 1 103736 20220517031717
173.212.235.115 7 7 83342 20220527033348
51.195.176.80 6 6 71444 20220529033551
68.183.47.242 1 1 11898 20220502024329
207.154.195.143 12 12 139780 20220530030148
5.253.181.177 6 6 71388 20220517080142
88.87.206.123 4 4 47704 20220528211647
164.92.205.253 2 2 23487 20220527075923
163.123.142.197 3 3 34785 20220513013612
74.208.103.228 2 2 23487 20220529065405
3.24.19.46 2 2 23334 20220529172527
162.0.208.10 2 2 23487 20220530011628
167.71.234.124 10 10 119260 20220530171007
