HEX
Server: Apache
System: Linux host.dominioscaracas.com 4.18.0-477.15.1.lve.2.el8.x86_64 #1 SMP Wed Aug 2 10:43:45 UTC 2023 x86_64
User: enciassa (1159)
PHP: 8.1.31
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/enciassa/tmp/awstats/awstats082011.residenciassanantonio.com.ve.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201108 will be lost/reset.
# Last config file used to build this data file was /home/enciassa/tmp/awstats/awstats.residenciassanantonio.com.ve.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2022                
POS_TIME 2702                
POS_VISITOR 10976               
POS_DAY 22414               
POS_DOMAIN 3517                
POS_LOGIN 4088                
POS_ROBOT 4243                
POS_WORMS 4669                
POS_EMAILSENDER 4800                
POS_EMAILRECEIVER 4943                
POS_SESSION 23214               
POS_SIDER 23404               
POS_FILETYPES 5078                
POS_DOWNLOADS 10667               
POS_OS 5286                
POS_BROWSER 5450                
POS_SCREENSIZE 6280                
POS_UNKNOWNREFERER 6354                
POS_UNKNOWNREFERERBROWSER 6964                
POS_ORIGIN 7076                
POS_SEREFERRALS 7218                
POS_PAGEREFS 7386                
POS_SEARCHWORDS 7914                
POS_KEYWORDS 9179                
POS_MISC 2365                
POS_ERRORS 9925                
POS_CLUSTER 3944                
POS_SIDER_404 10039               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110901022045 26087 6388222 57227669723
FirstTime 20110801103012
LastTime 20110831093656
LastUpdate 20110902013336 1 0 0 0 0
TotalVisits 65                  
TotalUnique 61                  
MonthHostsKnown 0                   
MonthHostsUnknown 434                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 36 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 69 1859364 18 32 263871
1 3 79 3178763 9 12 95834
2 2 54 485015 14 23 236111
3 0 37 43485 8 16 116670
4 2 74 798894 13 27 233298
5 3 74 393028 13 26 309740
6 12 82 1045227 21 28 177082
7 22 220 2399467 32 55 564889
8 0 42 43485 17 44 537722
9 6 150 1852715 29 52 837908
10 12 169 1819301 14 29 203483
11 11 176 2324189 19 50 330490
12 0 38 57980 9 12 115453
13 2 54 101520 28 45 308635
14 7 174 1921263 5 9 82373
15 39 338 9500414 9 31 257169
16 32 324 10277763 18 36 162108
17 20 254 4802503 14 33 180954
18 6 108 4111882 14 29 122533
19 11 106 4674425 13 29 252108
20 12 154 4450487 23 47 310347
21 9 161 5025155 21 31 171073
22 4 75 1399775 8 14 115955
23 4 80 1515170 6 18 147318
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
ve 150 1799 48073725
ar 26 271 6125034
us 21 139 2364108
br 18 126 4763769
es 4 39 768808
tw 3 3 41841
ca 2 32 650164
cn 1 1 13947
mx 1 1 13947
pe 1 1 13947
ua 0 303 173940
md 0 3 8697
jp 0 7 170653
ru 0 244 574002
no 0 53 124657
kz 0 16 46384
ro 0 1 2899
az 0 15 43485
eu 0 15 43485
cz 0 4 8697
by 0 10 28990
lt 0 1 2899
se 0 4 11596
de 0 1 2899
ge 0 3 8697
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
googlebot 190 3348773 20110831092023 0
slurp 113 1011520 20110831172524 0
bot[\s_+:,\.\;\/\\-] 83 1014885 20110830160536 0
msnbot\-media 17 440278 20110825045627 0
robot 3 1809 20110827162311 0
spider 2 17154 20110804132109 0
no_user_agent 1 19104 20110807232519 0
crawl 1 603 20110811104040 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 27 179567 0 0
css 299 1978170 0 0
png 1572 12344986 0 0
html 191 3222748 0 0
jpg 560 40121515 0 0
js 315 6045207 0 0
Unknown 9 125523 0 0
gif 119 63554 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 12
blackberry 92
winxp 1885
winlong 150
win2000 1
symbian 1
linux 65
win7 406
macosx 63
wince 1
j2me 61
Unknown 24
win2008 343
END_OS

# Browser ID - Hits
BEGIN_BROWSER 49
msie6.0 253
firefox5.0 111
firefox3.6 3
firefox4.0.1 48
chrome12.0.742.91 2
sonyericsson 1
opera9.22 9
chrome12.0.742.112 2
opera9.63 1
opera9.80 237
safari5.0.2 1
msie8.0 895
chrome13.0.782.112 1
firefox2.0.0.3 64
firefox6.0.1 36
msie7.0 50
chrome15.0.849.0 1
firefox3.6.9 2
firefox3.6.20 64
msie9.0 26
chrome11.0.696 61
Unknown 1
safari5.0.5 1
blackberry 32
firefox3.5.6 1
chrome10.0.648.133 2
msie8.0.6001.18702 1
samsung 16
chrome10.0.648.205 186
opera8.01 2
safari6.0.0.246 60
chrome13.0.782.215 95
chrome14.0.801.0 3
chrome12.0.742.122 139
firefox2.0.0 1
firefox2.0.0.11 27
firefox1.0.7 1
mozilla 2
firefox5.0.1 62
chrome8.0.559.0 1
firefox6.0 292
firefox3.6.18 112
firefox3.6.12 1
chrome10.0.629.0 1
firefox3.0.19 1
firefox3.5 55
safari 2
firefox3.6.8 1
firefox3.6.13 126
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1104041444;_U;_ru)_Presto/2.7.81_Version/11.00 20110830023824
SAMSUNG-SGH-i900/1.0_Opera_9.5 20110831065426
Opera/9.80_(Series_60;_Opera_Mini/5.1.22783/25.729;_U;_ru)_Presto/2.5.25_Version/10.54 20110822200552
Opera/9.80_(Series_60;_Opera_Mini/5.1.22783/25.697;_U;_ru)_Presto/2.5.25_Version/10.54 20110809052657
Mozilla/4.0_(compatible;) 20110817194050
PagePeeker.com 20110807091039
Opera/9.80_(Series_60;_Opera_Mini/6.24095/25.697;_U;_ru)_Presto/2.5.25_Version/10.54 20110803153334
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
PagePeeker.com 20110807091039
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 48 133
From1 0 0
From2 59 64
From3 0 694
From4 120 2201
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 59 63
yandex 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://www.sport-analitica.ru 0 287
http://www.sport-analitica.ru/index/0-7 0 54
http://www.sport-analitica.ru/index/besplatnyj_prognoz/0-37 0 91
http://www.sport-analitica.ru/index/0-20 0 15
http://www.sport-analitica.ru/index/0-37 0 91
http://webcache.googleusercontent.com/search 0 23
http://www.sport-analitica.ru/index/0-21 0 20
http://www.sport-analitica.ru/index/0-6 0 113
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 33
residencias+san+antonio+puerto+ordaz 5
residencias+en+puerto+ordaz 4
aparta+hotel+en+puerto+ordaz 4
residencia+san+antonio+puerto+ordaz 3
apartahotel+puerto+ordaz 3
residencias+san+antonio+en+puerto+ordaz 2
apartahotel+en+puerto+ordaz 2
desarrollo+tigre+palomar 2
apartahotel+san+antonio+en+puerto+ordaz 2
aparto+hotel+en+puerto+ordaz 2
aparta+hotel+en+ciudad+guayana 2
parque+cachamay+puerto+ordaz 2
el+parque+cachamay+la+llovizna 1
intercomunicadores+habitaciones+residencia 1
residencia+impsa+caribe+puerto+ordaz+venezuela 1
apartamentos+saint+puerto+ordaz 1
kvaerner+de+venezuela 1
aparta+hotel+en+puerto+ordas+venezuela 1
jquery+%24+next+.bind+click+images 1
oficinas+de+cable+planeta+de+puerto+ordaz+numeros 1
matriz+css+width+on+click 1
jquery+modal+this.options+%3d+%24.extend+%7b%7d+iframe 1
boxstyles+%7b+width+486+height+320+%7d 1
residencias+san+antonio+venezuela 1
wwwresidencias+guatemala 1
jquery+bind 1
nueva+prensa+de+guayana 1
aparthotel+en+puerto+ordaz 1
edificio+san+antonio+puerto+ordaz 1
numeros+telefonicos+de+edelca 1
numeros+telefonicos+matesi+c.a. 1
global+mix+c.a. 1
attr+embed+stop 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 73
puerto 35
ordaz 34
en 20
san 14
antonio 14
residencias 12
hotel 9
aparta 7
apartahotel 7
residencia 5
de 5
venezuela 4
numeros 3
guayana 3
jquery 3
parque 3
cachamay 3
width 2
tigre 2
desarrollo 2
palomar 2
c.a. 2
aparto 2
click 2
telefonicos 2
modal 1
llovizna 1
edelca 1
on 1
.bind 1
cable 1
impsa 1
guatemala 1
caribe 1
css 1
kvaerner 1
attr 1
edificio 1
%3d 1
la 1
aparthotel 1
height 1
iframe 1
%7b 1
embed 1
next 1
%24 1
wwwresidencias 1
matriz 1
320 1
boxstyles 1
images 1
this.options 1
prensa 1
bind 1
saint 1
intercomunicadores 1
apartamentos 1
%7b%7d 1
planeta 1
nueva 1
matesi 1
%7d 1
%24.extend 1
stop 1
global 1
486 1
mix 1
ordas 1
oficinas 1
ciudad 2
habitaciones 1
el 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 5 110243
404 169 1454
301 56 13005
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 11
/propuesta1/index.php 1 -
/inicio/servicios.html 1 http://www.residenciassanantonio.com.ve/inicio/
/sitemap.xml 1 -
/robots.txt 132 -
/propuesta1/ 3 -
/inicio/instalaciones.html 1 http://www.residenciassanantonio.com.ve/inicio/
/inicio/ubicacion.html 1 -
/inicio/contacto.html 1 http://www.residenciassanantonio.com.ve/inicio/
/inicio/reservaciones.html 1 http://www.residenciassanantonio.com.ve/inicio/
/inicio/%27+captcha_file+%27 1 http://www.residenciassanantonio.com.ve/inicio/reservaciones.html
/inicio/templates/residencias/images/BlockHeaderIcon.png 26 -
END_SIDER_404

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 434
190.202.82.98 24 216 5230915 20110830074201
200.242.91.167 18 126 4763769 20110808165450
70.178.24.192 15 63 1202550 20110803155816
186.186.216.149 12 58 1001742 20110830061736
190.75.53.244 11 75 3119031 20110829154309
190.176.27.104 10 104 3684773 20110828202739
190.198.85.122 10 133 3859098 20110802180132
190.75.46.197 10 55 1186518 20110829162004
200.32.86.130 9 87 1651092 20110831093656
200.109.248.18 6 37 2825842 20110830154219
190.77.47.56 6 60 1824816 20110816002951
200.123.106.17 6 79 775222 20110801103440
186.184.124.166 5 65 3155331 20110821010545
186.186.87.36 5 74 3524325 20110812215549
200.11.197.110 4 50 1070068 20110809110432
200.90.111.167 4 40 758619 20110824112730
190.198.144.97 4 67 59558 20110817171841
201.210.124.208 4 62 3417019 20110815174731
186.186.242.223 3 46 861480 20110809114555
186.25.227.59 3 38 757465 20110812235805
190.37.239.114 3 41 806341 20110803091846
186.186.197.104 2 2 17154 20110809113030
89.130.101.240 2 37 740914 20110830041438
186.184.119.174 2 37 740914 20110815214718
200.11.242.42 2 38 742522 20110830150156
109.62.136.133 0 1 2899 
95.135.44.80 0 2 0 
93.81.174.38 0 1 2899 
62.134.53.57 0 3 8697 
95.158.213.137 0 1 2899 
209.85.224.89 0 2 182 
62.221.122.177 0 1 2899 
95.135.1.184 0 11 0 
78.85.168.162 0 1 2899 
82.145.211.54 0 3 2899 
62.64.124.139 0 16 46384 
193.238.74.92 0 6 0 
93.127.96.124 0 1 2899 
95.135.49.62 0 2 0 
92.101.211.157 0 1 2899 
95.26.181.113 0 2 2899 
190.77.58.128 1 30 406206 20110802143643
109.108.33.237 0 1 0 
178.217.205.253 0 1 0 
178.187.137.82 0 1 2899 
217.212.230.31 0 1 2899 
2.76.3.124 0 1 2899 
95.221.106.16 0 1 2899 
95.24.138.206 0 1 2899 
62.212.48.245 0 1 2899 
178.91.74.190 0 1 2899 
209.85.224.96 0 2 15746 
209.85.224.91 0 2 160423 
109.187.47.104 0 1 0 
91.214.51.76 0 5 0 
80.239.242.96 0 1 2899 
176.195.228.171 0 1 2899 
92.114.209.29 0 1 2899 
82.145.208.181 0 1 2899 
82.145.211.28 0 1 2899 
178.150.31.115 0 2 5798 
192.162.76.7 0 1 0 
82.145.211.107 0 1 2899 
109.108.52.140 0 2 2899 
210.64.147.40 1 1 13947 20110810101214
213.154.27.170 0 1 2899 
178.93.201.186 0 1 2899 
95.135.1.63 0 8 0 
78.85.18.199 0 1 2899 
85.26.184.13 0 1 2899 
82.145.211.21 0 1 2899 
95.25.3.40 0 1 2899 
85.26.184.55 0 1 2899 
82.145.210.176 0 1 2899 
92.112.49.197 0 6 0 
87.255.231.209 0 1 2899 
188.124.101.107 0 1 2899 
91.203.96.73 0 1 2899 
85.26.235.166 0 1 2899 
193.238.74.105 0 3 0 
82.145.209.167 0 1 2899 
109.187.40.120 0 2 0 
190.200.61.168 1 27 1579562 20110822191825
178.134.251.43 0 1 2899 
188.253.152.28 0 1 2899 
178.217.207.93 0 8 2899 
190.38.235.234 1 50 2947099 20110805160505
80.239.243.226 0 1 2899 
85.26.184.132 0 1 2899 
82.145.209.0 0 1 2899 
201.210.6.77 1 1 603 20110823130716
95.221.99.82 0 1 2899 
178.123.230.31 0 1 2899 
93.74.52.114 0 1 2899 
80.239.243.24 0 1 2899 
74.125.152.80 0 1 2899 
72.14.202.87 0 1 42707 
188.187.144.186 0 1 2899 
95.153.162.62 0 1 0 
94.180.156.49 0 1 2899 
92.112.52.93 0 1 0 
213.87.122.74 0 1 2899 
91.205.168.111 0 1 2899 
212.74.222.107 0 1 2899 
83.149.3.69 0 1 2899 
90.155.175.23 0 2 5798 
93.185.20.245 0 1 2899 
82.145.210.35 0 5 2899 
78.85.50.62 0 1 2899 
217.118.93.113 0 1 2899 
82.145.208.152 0 1 2899 
95.57.183.232 0 1 2899 
78.85.173.138 0 2 5798 
85.112.61.76 0 1 2899 
95.105.18.25 0 1 2899 
188.112.244.170 0 1 2899 
80.239.243.173 0 1 2899 
193.238.75.71 0 5 0 
74.125.152.84 0 2 11250 
213.154.18.54 0 1 2899 
78.85.18.70 0 1 2899 
85.26.235.219 0 1 0 
209.85.224.99 0 2 724 
178.45.41.195 0 1 2899 
85.26.235.244 0 1 0 
78.85.192.73 0 1 2899 
209.85.224.85 0 1 2150 
85.26.235.211 0 1 0 
194.246.104.207 0 1 2899 
213.97.79.234 1 1 13947 20110825054214
193.238.73.47 0 6 0 
64.233.182.80 1 2 15335 20110806090143
190.226.185.116 1 1 13947 20110802095539
82.145.208.156 0 1 2899 
81.88.151.187 0 1 2899 
78.85.248.18 0 1 2899 
80.239.243.150 0 1 2899 
95.153.188.79 0 1 0 
200.76.155.152 1 1 13947 20110824175922
212.124.10.44 0 1 2899 
201.209.190.33 1 1 603 20110822183130
93.81.199.32 0 1 2899 
94.230.196.24 0 1 2899 
213.87.123.210 0 1 2899 
212.124.11.69 0 2 2899 
213.154.28.150 0 1 2899 
178.64.185.165 0 1 2899 
178.76.244.45 0 1 2899 
68.171.233.215 2 32 650164 20110816221652
92.255.184.162 0 3 8697 
82.145.209.51 0 1 2899 
82.145.210.32 0 2 2899 
217.212.230.86 0 1 2899 
95.59.113.137 0 1 2899 
85.26.186.161 0 1 2899 
95.153.83.9 0 1 2899 
82.145.209.67 0 1 2899 
95.55.225.58 0 1 2899 
77.106.238.117 0 1 2899 
83.174.252.97 0 1 2899 
178.76.58.101 0 1 2899 
94.180.249.34 0 1 2899 
80.239.242.185 0 1 2899 
178.76.12.198 0 1 2899 
78.85.220.147 0 1 2899 
82.145.209.60 0 3 2899 
82.145.208.41 0 1 2899 
212.87.184.64 0 1 2899 
94.180.156.116 0 1 2899 
82.145.208.77 0 1 2899 
209.85.224.82 0 1 74 
209.85.224.94 0 7 181907 
194.190.233.219 0 2 5798 
190.38.117.179 2 38 742522 20110822211438
216.104.15.142 1 1 603 20110801103303
95.26.103.128 0 1 2899 
82.145.209.174 0 1 2899 
178.137.143.18 0 1 2899 
109.201.232.109 0 16 17394 
95.25.31.113 0 1 2899 
217.66.146.46 0 2 5798 
109.108.57.24 0 1 2899 
188.134.33.143 0 10 20293 
95.153.188.46 0 1 0 
92.255.211.191 0 1 2899 
89.250.157.145 0 1 2899 
88.155.160.221 0 1 2899 
46.216.1.16 0 1 2899 
74.117.177.166 0 2 5798 
95.24.172.233 0 1 2899 
85.26.184.96 0 1 2899 
82.145.209.101 0 1 2899 
81.88.153.18 0 2 5798 
209.85.224.81 1 4 93648 20110816145250
82.145.208.233 0 2 5798 
109.169.252.219 0 1 2899 
82.145.208.165 0 1 2899 
82.145.209.141 0 1 2899 
92.112.8.53 0 4 0 
80.239.242.74 0 1 2899 
150.70.172.103 0 7 170653 
74.125.152.87 0 1 149 
85.26.184.101 0 1 2899 
109.187.243.214 0 2 0 
83.234.244.199 0 1 2899 
190.78.188.205 1 2 58066 20110826193653
209.85.224.86 0 1 3393 
178.76.0.187 0 1 2899 
62.133.182.33 0 1 0 
209.85.224.90 0 5 90473 
85.26.186.193 0 1 2899 
178.88.18.66 0 1 2899 
93.80.224.3 0 1 2899 
178.123.27.94 0 1 2899 
46.50.143.94 0 1 2899 
194.158.204.122 0 1 2899 
82.145.209.97 0 1 2899 
74.125.152.83 0 2 34082 
95.84.219.209 0 1 2899 
195.93.138.68 0 1 2899 
188.187.130.231 0 1 2899 
109.108.50.6 0 4 11596 
82.145.209.130 0 2 2899 
178.217.205.88 0 6 0 
80.240.220.146 0 1 2899 
82.145.209.159 0 1 2899 
178.123.72.121 0 1 2899 
58.37.99.149 1 1 13947 20110814145447
85.26.184.53 0 1 0 
95.215.13.3 0 25 72475 
209.85.224.98 0 1 74434 
95.30.127.33 0 1 2899 
95.24.228.34 0 1 2899 
109.239.42.204 0 1 2899 
212.87.177.191 0 1 2899 
85.26.186.174 0 1 0 
92.47.242.249 0 1 2899 
72.14.202.84 0 2 1146 
188.253.129.250 0 1 2899 
95.72.71.125 0 1 2899 
79.111.130.139 0 1 2899 
178.213.6.5 0 1 2899 
93.125.24.79 0 1 2899 
64.233.182.83 0 1 44400 
109.187.58.208 0 2 2899 
82.145.209.20 0 1 2899 
193.34.172.10 0 1 2899 
213.87.74.231 0 2 0 
95.135.3.27 0 3 0 
178.35.224.173 0 1 2899 
95.135.148.217 0 1 0 
178.217.206.166 0 2 2899 
82.145.208.72 0 2 5798 
78.85.129.10 0 1 2899 
178.217.206.65 0 3 5798 
193.107.140.192 0 1 2899 
95.153.185.35 0 1 0 
178.217.205.27 0 2 2899 
194.28.140.70 0 1 2899 
95.59.119.222 0 1 2899 
2.94.73.248 0 1 2899 
98.64.29.23 1 1 22001 20110823170301
178.125.205.182 0 1 2899 
201.248.246.3 1 29 302647 20110801145420
193.238.72.155 0 3 0 
95.220.180.173 0 1 2899 
186.25.100.76 1 36 740311 20110815231335
74.125.152.86 0 4 50157 
193.238.73.147 0 1 0 
85.26.184.76 0 1 0 
188.187.135.115 0 2 2899 
178.217.205.230 0 1 0 
176.14.41.27 0 1 2899 
85.26.184.203 0 1 2899 
91.149.67.238 0 1 2899 
217.118.81.18 0 1 2899 
217.66.146.51 0 1 0 
212.124.15.127 0 1 2899 
85.26.184.213 0 1 2899 
212.115.235.1 0 1 2899 
85.115.248.143 0 1 2899 
89.254.214.201 0 1 2899 
80.239.243.80 0 1 2899 
95.135.48.117 0 2 0 
95.215.116.61 0 1 2899 
217.118.78.106 0 1 2899 
109.239.39.0 0 1 2899 
82.145.209.44 0 1 2899 
210.64.147.32 2 2 27894 20110802144043
178.217.207.141 0 10 0 
95.78.34.101 0 1 2899 
190.75.107.193 0 9 124981 
178.45.63.79 0 1 2899 
78.85.163.80 0 1 2899 
95.153.181.100 0 1 0 
92.46.90.166 0 1 2899 
209.85.224.87 0 1 1908 
92.112.35.102 0 1 2899 
95.153.162.152 0 1 0 
95.153.161.73 0 1 0 
193.238.75.40 0 6 0 
78.85.49.121 0 2 5798 
178.76.36.127 0 1 2899 
213.5.246.110 0 1 2899 
82.145.209.34 0 1 2899 
92.255.218.188 0 1 2899 
178.217.206.87 0 6 0 
190.37.235.26 1 30 304255 20110815054727
95.135.120.246 0 1 2899 
82.145.209.79 0 1 2899 
213.87.74.40 0 1 2899 
190.94.236.13 2 31 411022 20110816154021
88.223.54.52 0 1 2899 
178.217.205.75 0 2 0 
109.60.134.194 0 1 0 
217.118.81.216 0 1 2899 
178.123.31.221 0 1 2899 
82.145.210.54 0 2 5798 
95.153.179.145 0 1 0 
77.92.251.58 0 1 2899 
77.39.111.223 0 1 2899 
178.217.207.105 0 10 5798 
212.124.8.226 0 1 2899 
213.87.74.159 0 1 2899 
193.238.74.201 0 3 0 
190.39.10.119 2 37 740914 20110819225335
91.149.65.78 0 1 2899 
78.36.76.1 0 14 40586 
193.138.129.195 0 2 5798 
46.36.135.228 0 1 2899 
82.145.211.8 0 1 2899 
212.87.186.40 0 1 2899 
78.85.197.61 0 1 2899 
72.14.202.81 0 1 80 
95.24.126.212 0 1 2899 
95.71.83.136 0 1 2899 
109.187.40.72 0 2 0 
178.49.150.15 0 1 2899 
209.85.224.97 0 3 27886 
46.191.13.102 0 1 2899 
95.67.179.216 0 1 2899 
217.66.146.112 0 1 2899 
190.75.114.236 2 28 615933 20110827184839
81.21.4.140 0 85 5798 
95.133.72.242 0 1 2899 
178.76.58.190 0 1 2899 
82.145.208.150 0 1 2899 
78.138.172.133 0 1 2899 
195.78.60.2 0 1 2899 
213.87.74.93 0 2 5798 
78.85.232.127 0 1 2899 
85.26.184.215 0 1 0 
109.108.51.232 0 1 0 
186.184.12.166 2 21 429934 20110817021110
109.205.253.205 0 1 2899 
213.247.206.192 0 1 2899 
178.219.32.19 0 1 2899 
81.17.83.134 0 1 2899 
109.191.204.155 0 1 2899 
195.189.142.80 0 1 2899 
74.125.152.85 0 5 3601 
193.238.72.72 0 3 2899 
85.86.125.239 1 1 13947 20110831054656
80.239.243.15 0 1 2899 
46.19.43.43 0 1 2899 
209.85.224.92 0 4 84148 
109.63.140.52 0 1 2899 
190.205.34.101 2 37 740914 20110819181020
207.46.195.200 1 10 154070 20110819075720
93.84.63.67 0 1 2899 
82.145.210.75 0 1 2899 
178.217.205.112 0 3 0 
188.134.33.142 0 1 2899 
188.253.164.236 0 1 2899 
78.85.233.100 0 1 2899 
95.135.26.160 0 5 0 
186.26.154.206 1 29 302647 20110803114503
216.104.15.130 1 1 16551 20110801103307
95.153.187.75 0 1 0 
95.24.198.158 0 1 2899 
95.72.122.196 0 1 0 
188.253.156.225 0 1 2899 
82.145.208.210 0 1 2899 
82.145.211.37 0 1 2899 
82.145.209.150 0 1 2899 
213.87.74.197 0 1 0 
81.23.24.115 0 1 2899 
190.75.170.46 1 31 407814 20110803163259
81.17.83.238 0 1 2899 
85.26.186.215 0 1 0 
95.72.236.176 0 1 2899 
217.212.230.107 0 1 2899 
193.219.3.69 0 1 2899 
82.193.98.50 0 1 2899 
74.125.152.81 0 2 16240 
78.85.150.185 0 1 2899 
88.155.105.9 0 1 2899 
88.200.250.158 0 1 2899 
186.25.156.27 2 38 742522 20110815154610
217.66.146.72 0 1 0 
82.145.208.142 0 1 2899 
178.177.71.67 0 1 2899 
201.209.238.223 2 38 742522 20110829204706
217.66.146.109 0 1 0 
188.40.84.81 0 1 2899 
94.24.228.162 0 1 2899 
78.85.200.213 0 2 5798 
95.26.227.66 0 1 2899 
78.85.55.250 0 1 2899 
80.239.242.198 0 1 2899 
190.232.49.140 1 1 13947 20110801175315
46.55.11.122 0 1 2899 
91.214.50.211 0 5 0 
62.84.51.171 0 1 2899 
212.124.2.40 0 2 2899 
46.148.99.36 0 1 2899 
64.233.182.85 0 1 3393 
85.115.248.160 0 1 2899 
91.214.51.244 0 3 0 
109.108.33.239 0 1 0 
178.76.6.4 0 1 2899 
195.88.15.76 0 6 17394 
94.24.228.86 0 1 2899 
190.37.207.70 1 31 407642 20110801150953
95.24.12.227 0 1 2899 
200.109.205.113 2 31 366248 20110825140152
212.124.3.116 0 2 2899 
85.26.184.198 0 1 2899 
95.25.218.200 0 1 2899 
178.217.205.254 0 10 0 
95.67.182.177 0 1 2899 
195.34.237.118 0 1 2899 
77.79.130.35 0 1 2899 
109.188.232.223 0 1 2899 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20110801 12 174 1724404 7
20110802 13 206 4330885 4
20110803 20 199 2754140 4
20110804 0 26 37687 0
20110805 1 73 2996382 1
20110806 1 45 260227 1
20110807 0 22 37687 0
20110808 18 159 4810153 1
20110809 9 131 2000884 3
20110810 1 17 45836 1
20110811 2 67 975462 1
20110812 8 138 4333972 2
20110813 0 20 34788 0
20110814 1 33 69028 1
20110815 10 221 5974011 5
20110816 11 178 3672381 4
20110817 15 164 3540784 3
20110818 0 19 49283 0
20110819 5 92 1653292 3
20110820 0 3 8697 0
20110821 5 76 3184321 1
20110822 4 76 2348778 3
20110823 2 8 37099 2
20110824 5 55 792859 2
20110825 3 55 423680 2
20110826 1 23 101551 1
20110827 2 50 775702 1
20110828 10 124 3716662 1
20110829 23 190 5065465 3
20110830 35 313 6613747 5
20110831 10 135 1711423 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 6
0s-30s 43
2mn-5mn 7
15mn-30mn 6
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 28
/inicio/ 48 794448 5 23
/ 36 19899 33 4
/inicio/index.php 26 174634 1 7
/inicio/reservaciones.html 18 942591 0 1
/inicio/instalaciones.html 15 344235 2 4
