File: /home/enciassa/tmp/awstats/awstats072011.residenciassanantonio.com.ve.txt
AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201107 will be lost/reset.
# Last config file used to build this data file was /home/enciassa/tmp/awstats/awstats.residenciassanantonio.com.ve.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1988
POS_TIME 2672
POS_VISITOR 11479
POS_DAY 29526
POS_DOMAIN 3500
POS_LOGIN 4288
POS_ROBOT 4443
POS_WORMS 4810
POS_EMAILSENDER 4941
POS_EMAILRECEIVER 5084
POS_SESSION 30328
POS_SIDER 30534
POS_FILETYPES 5219
POS_OS 5425
POS_BROWSER 5599
POS_SCREENSIZE 6567
POS_UNKNOWNREFERER 6641
POS_UNKNOWNREFERERBROWSER 7888
POS_ORIGIN 8029
POS_SEREFERRALS 8173
POS_PAGEREFS 8350
POS_SEARCHWORDS 9094
POS_KEYWORDS 10121
POS_MISC 2335
POS_ERRORS 10780
POS_CLUSTER 4144
POS_SIDER_404 10893
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110801000348 22260 5354846 67103499834
FirstTime 20110701150250
LastTime 20110731203430
LastUpdate 20110801144958 335 0 334 0 0
TotalVisits 65
TotalUnique 58
MonthHostsKnown 0
MonthHostsUnknown 714
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 32 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 6 25543 6 10 56777
1 0 24 46384 4 11 100851
2 2 134 987547 3 4 79705
3 2 134 195830 3 10 16282
4 3 135 1176942 3 10 104588
5 18 139 288377 15 19 76746
6 1 114 141297 4 9 44246
7 1 283 3268888 24 28 241398
8 6 284 4524491 19 26 210119
9 2 186 1109749 29 36 253099
10 27 289 12305370 35 70 2043346
11 26 228 4918500 21 26 194511
12 31 146 3973639 30 49 1738070
13 16 181 4105696 21 30 211964
14 59 379 11643859 34 54 352201
15 10 136 2309715 13 40 1258082
16 18 123 3304998 9 16 141803
17 12 115 4034628 14 51 567828
18 6 68 3449268 25 32 239651
19 10 108 1738925 15 28 162584
20 19 213 8556514 21 64 1561873
21 3 71 3406321 10 19 148150
22 10 133 2422401 15 26 173086
23 24 56 3126570 16 26 150001
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
ve 99 981 32872478
us 87 285 8951378
ar 81 594 25704217
ca 17 218 5854703
mx 3 44 777639
br 3 65 3403422
za 3 44 1055184
jp 2 10 219868
tw 2 2 27894
ua 1 799 515332
cl 1 1 13947
cn 1 5 9300
fr 1 1 2145
in 1 1 2145
hk 1 1 13570
sv 1 1 13947
it 1 1 2145
pe 1 1 13947
ps 1 1 2145
rs 0 15 5798
tr 0 1 2899
ba 0 1 2899
no 0 52 133354
ru 0 436 1119014
lv 0 3 8697
kz 0 23 63778
az 0 7 20293
cz 0 17 49283
by 0 21 55081
lt 0 6 17394
de 0 4 11596
hr 0 1 2899
ge 0 6 17394
md 0 5 14495
gr 0 1 2899
gb 0 1 2899
eu 0 18 40586
ee 0 1 2899
bg 0 1 2899
pl 0 2 5798
se 0 6 17394
sk 0 2 5798
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
googlebot 176 4862416 20110731233618 0
slurp 123 1039825 20110731101554 0
bot[\s_+:,\.\;\/\\-] 71 758162 20110731122957 0
msnbot\-media 4 131748 20110724021752 0
[\s_+:,\.\;\/\\-]bot 1 603 20110707210143 0
crawl 1 603 20110703031024 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 13 82565 0 0
css 253 1551474 0 0
png 2156 12424555 0 0
html 284 4350887 0 0
jpg 618 57580088 0 0
js 261 4931137 0 0
Unknown 10 92262 0 0
gif 90 48484 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 12
blackberry 217
linuxandroid 1
winlong 136
winxp 2057
symbian 3
win2000 6
linux 90
macosx 3
win2003 11
j2me 48
Unknown 49
win2008 1064
END_OS
# Browser ID - Hits
BEGIN_BROWSER 59
msie6.0 157
chrome13.0.782.55 2
firefox5.0 86
firefox3.6 1
chrome12.0.742.100 1
firefox4.0.1 107
ibrowse 1
android 1
sonyericsson 3
chrome12.0.742.91 1
firefox2.0.0.1 1
chrome10.0.612.3 1
opera9.22 3
chrome11.0.696.77 1
chrome2.0.172.33 2
firefox4.0 5
safari5.0.6 1
chrome7.0.517.44 2
chrome12.0.742.112 140
chrome7.0.517.41 1
opera9.63 1
opera9.80 356
msie8.0 629
chrome7.0.514.0 1
msie7.0 502
chrome8.0.552.237 2
firefox1.5.0.4 1
opera9.64 3
opera9.24 1
msie9.0 252
Unknown 2
chrome11.0.696 86
safari5.0.5 1
blackberry 217
chrome11.0.696.68 1
chrome10.0.648.133 3
samsung 2
firefox3.6.17 69
opera9.27 1
chrome4.0.249.78 1
opera8.01 2
chrome9.0.597 31
chrome14.0.801.0 4
chrome11.0.700.1 5
chrome12.0.742.122 64
firefox1.0.7 1
nokia 1
firefox3.5.5 1
safari5.0.4 1
firefox5.0.1 80
firefox6.0 1
firefox3.6.18 659
firefox3.6.12 3
firefox3.5.19 3
firefox3.6.3 1
firefox3.0.19 4
firefox3.6.8 2
safari 2
firefox3.6.13 172
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Opera/9.80_(Series_60;_Opera_Mini/6.1.25380/25.677;_U;_ru)_Presto/2.5.25_Version/10.54 20110718075616
Opera/9.80_(Series_60;_Opera_Mini/6.24455/25.677;_U;_ru)_Presto/2.5.25_Version/10.54 20110719082527
PagePeeker.com 20110728042112
Opera/9.80_(Series_60;_Opera_Mini/6.24455/25.692;_U;_ru)_Presto/2.5.25_Version/10.54 20110731192246
Mozilla/5.0_(Series40;_Nokia2700c-2/09.80;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/1.0.3.23.12 20110715033049
SAMSUNG-SGH-i900/1.0_Opera_9.5 20110727000253
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20110712194343
Opera/9.80_(Series_60;_Opera_Mini/6.24095/25.685;_U;_ru)_Presto/2.5.25_Version/10.54 20110724085203
Opera/9.80_(Series_60;_Opera_Mini/5.1.22395/25.657;_U;_ru)_Presto/2.5.25_Version/10.54 20110708105457
Nokia6233/2.0_(05.10)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20110711061055
Opera/9.80_(Series_60;_Opera_Mini/5.1.22783/25.685;_U;_ru)_Presto/2.5.25_Version/10.54 20110727091140
Opera/9.80_(Android;_Opera_Mini/6.1.25577/25.685;_U;_ru)_Presto/2.5.25_Version/10.54 20110726065415
'artviper(tm) 20110718050121
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
PagePeeker.com 20110728042112
'artviper(tm) 20110718050121
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 110 226
From1 0 0
From2 42 45
From3 0 1421
From4 155 1993
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 40 40
bing 2 2
yandex 0 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://www.sport-analitica.ru 0 895
http://www.sport-analitica.ru/index/1-5 0 1
http://www.sport-analitica.ru/index/0-7 0 46
http://www.sport-analitica.ru/index/besplatnyj_prognoz/0-37 0 110
http://www.sport-analitica.ru/index/0-43 0 4
http://www.sport-analitica.ru/index/0-20 0 44
http://www.sport-analitica.ru/index/1-0-1 0 1
http://www.sport-analitica.ru/index/0-37 0 111
http://www.sport-analitica.ru/index/3 0 2
http://www.sport-analitica.ru/index/0-21 0 19
http://www.sport-analitica.ru 0 21
http://www.sport-analitica.ru/index/index/0-6/ 0 1
http://www.sport-analitica.ru/index/0-6 0 166
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 27
residencia+san+antonio+puerto+ordaz 7
aparta+hotel+en+puerto+ordaz 3
numeros+telefonicos+de+nueva+prensa+de+guayana 3
residencias+puerto+ordas 2
residencial+san+antonio+puerto+ordaz 2
residencias+san+antonio+puerto+ordaz 2
slb-contenido 2
aprta+hotel+en+puerto+ordaz 1
apartahoteles+en+puerto+%c3%b3rdaz 1
desarrollo+tigre+palomar+c.a 1
sexylightbox+boxstyles 1
slb-navegador 1
vehomeservices 1
residencias+en+puerto+ordaz 1
http+//www.residenciassanantonio.com.ve/ 1
apartahotel+en+puerto+ordaz 1
aparta+hotel+puerto+ordaz 1
58+com.ve+or+ve+or+hotmail.com 1
aparto+hotel+en+puerto+ordaz 1
residencias+o+apartohoteles+en+puerto+ordaz 1
refrescar+div+contenedor+de+url+jquery 1
apartohotel+puerto+ordaz 1
edificio+san+antonio+puerto+ordaz 1
resdencial+san+antonio+purto+ordaz 1
www.residenciassanantonio.com.ve 1
reservaciones+en+san+antonio 1
aparta-hotel+en+puerto+ordaz 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 52
puerto 26
ordaz 24
san 14
antonio 14
en 11
residencia 7
de 7
hotel 6
residencias 6
aparta 4
nueva 3
numeros 3
guayana 3
prensa 3
telefonicos 3
residencial 2
or 2
ordas 2
slb-contenido 2
tigre 1
desarrollo 1
slb-navegador 1
http 1
url 1
refrescar 1
boxstyles 1
aparto 1
c.a 1
apartahotel 1
jquery 1
www.residenciassanantonio.com.ve 1
contenedor 1
div 1
sexylightbox 1
apartohoteles 1
edificio 1
palomar 1
vehomeservices 1
reservaciones 1
resdencial 1
com.ve 1
apartahoteles 1
hotmail.com 1
//www.residenciassanantonio.com.ve/ 1
aprta 1
purto 1
%c3%b3rdaz 1
58 1
aparta-hotel 1
apartohotel 1
o 1
ve 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 41 3187988
301 51 12750
404 122 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 6
/inicio/plugins/content/artsexylightbox/library/asido/function.require-once 1 -
/inicio/plugins/content/artsexylightbox/library/asido/function.require 1 -
/propuesta1/index.php 3 -
/robots.txt 107 -
/propuesta1/ 4 -
/inicio/templates/residencias/images/BlockHeaderIcon.png 6 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 714
72.232.202.222 54 54 477647 20110716145229
201.242.122.21 32 159 7394327 20110731203430
108.108.61.70 28 97 3970333 20110727232229
200.123.106.17 28 153 4076416 20110722142437
186.92.61.9 17 77 3652453 20110716160802
200.32.86.130 17 155 6445960 20110713135927
190.176.12.247 14 76 3711027 20110724101746
190.176.46.228 11 77 3714660 20110722172856
190.202.81.194 10 76 3634698 20110728120356
190.113.146.243 6 67 3573282 20110722101739
190.15.193.21 5 66 4182872 20110724103139
206.53.153.106 4 43 848698 20110701150840
186.92.17.71 4 48 863470 20110706224050
201.209.228.249 4 40 757063 20110706133438
206.53.144.128 4 14 110946 20110727143247
190.38.182.22 4 75 1483436 20110726205459
190.37.136.24 4 43 914933 20110710180525
201.238.7.75 4 64 3420583 20110718084939
190.201.200.125 3 65 3403422 20110709202750
189.115.123.68 3 65 3403422 20110713211850
190.121.239.133 3 44 908384 20110702202337
190.204.4.22 3 65 353181 20110718164305
186.24.15.42 2 36 691976 20110715223332
206.53.144.132 2 22 2557359 20110727141917
198.54.202.250 2 3 48907 20110710041635
62.134.53.57 0 5 14495
78.40.231.226 0 1 2899
74.125.94.83 1 5 128648 20110706022513
95.57.201.201 0 1 2899
209.85.224.89 0 1 1908
188.226.113.74 0 1 2899
193.28.156.221 0 1 0
95.167.214.74 0 1 2899
82.145.210.94 0 1 2899
217.118.93.99 0 1 0
109.120.4.129 0 1 2899
31.31.108.84 0 1 2899
90.178.209.59 0 1 2899
62.64.124.139 0 15 43485
188.187.153.184 0 1 2899
60.219.236.140 0 1 2899
178.177.208.198 0 1 2899
95.135.8.243 0 2 0
46.172.161.209 0 1 2899
207.46.195.207 1 10 151885 20110727020435
198.54.202.210 0 4 100965
209.85.224.91 0 4 64773
193.227.119.23 0 1 2899
178.123.121.241 0 1 2899
93.80.239.138 0 1 2899
188.121.199.43 0 1 2899
85.26.232.12 0 1 2899
88.200.162.210 0 1 2899
192.162.76.7 0 2 0
150.70.64.195 1 9 219265 20110728112750
95.72.18.134 0 1 2899
95.59.115.86 0 1 2899
194.44.166.227 0 2 5798
178.124.157.62 0 1 2899
74.125.64.87 0 2 311714
213.59.1.14 0 1 2899
91.214.50.88 0 3 0
62.231.163.153 0 2 2899
89.218.52.234 0 1 2899
89.254.247.23 0 1 2899
188.161.132.63 1 1 2145 20110719192425
82.145.209.92 0 1 2899
109.80.198.140 0 1 2899
91.122.47.208 0 1 2899
46.42.25.65 0 1 2899
89.169.55.56 0 1 2899
178.217.204.93 0 3 0
91.214.49.124 0 2 0
82.145.208.136 0 1 2899
87.228.70.31 0 1 2899
77.232.156.248 0 1 2899
95.24.198.127 0 1 2899
95.72.222.236 0 1 2899
94.45.16.147 0 1 2899
61.180.178.34 0 1 2899
109.73.192.56 0 1 2899
109.191.167.12 0 1 2899
85.26.184.109 0 1 2899
95.135.15.220 0 11 0
78.85.200.132 0 2 5798
109.122.10.231 0 1 2899
93.74.52.114 0 1 2899
78.85.60.46 0 2 5798
80.234.24.65 0 1 2899
2.60.60.10 0 1 2899
95.73.100.80 0 1 2899
178.121.105.212 0 1 0
95.135.12.37 0 50 0
80.252.158.162 0 1 2899
90.155.175.23 0 8 23192
109.173.123.166 0 1 2899
82.145.210.181 0 2 5798
92.46.121.158 0 1 2899
74.125.46.88 0 1 3459
95.134.227.33 0 1 2899
74.125.46.91 0 1 306439
82.145.209.120 0 1 2899
217.66.100.38 0 1 2899
188.187.132.184 0 1 2899
79.104.200.20 0 2 5798
94.248.93.112 0 1 2899
83.149.45.84 0 1 2899
217.66.146.88 0 2 5798
95.72.222.111 0 1 0
92.124.25.72 0 1 2899
95.72.81.153 0 1 2899
82.145.208.242 0 1 2899
83.149.3.160 0 1 2899
178.207.57.6 0 1 2899
78.37.47.36 0 1 2899
83.149.3.98 0 1 2899
178.217.204.102 0 8 0
95.72.54.14 0 1 2899
89.254.223.49 0 2 5798
188.187.139.114 0 1 2899
193.238.72.239 0 8 0
82.145.211.2 0 1 2899
85.25.9.83 0 1 2899
178.125.196.174 0 1 2899
109.74.128.34 0 8 23192
77.37.183.62 0 1 2899
94.199.67.206 0 1 2899
85.115.248.211 0 1 2899
80.239.242.105 0 4 5798
80.245.113.130 0 2 2899
109.187.42.152 0 1 0
178.217.207.246 0 4 0
178.217.207.68 0 7 0
188.112.252.161 0 1 2899
87.117.58.37 0 1 2899
109.173.94.179 0 1 2899
95.135.46.255 0 11 0
74.125.46.86 0 1 269602
213.169.78.138 0 1 2899
189.195.55.166 1 1 13947 20110711120834
217.118.93.94 0 2 2899
95.72.30.183 0 1 0
217.12.195.24 0 1 2899
195.93.138.128 0 3 8697
82.145.209.17 0 1 2899
46.73.26.2 0 1 2899
46.63.101.17 0 1 2899
95.133.210.22 0 1 2899
78.85.205.1 0 1 2899
217.212.230.76 0 1 2899
188.168.6.191 0 2 5798
209.85.224.83 0 1 26694
193.238.72.231 0 8 0
178.46.80.154 0 1 2899
209.85.224.82 0 2 1972
95.135.189.157 0 1 2899
213.138.74.147 0 1 2899
85.26.235.215 0 2 0
95.135.42.120 0 7 0
77.45.46.230 0 1 2899
91.214.50.192 0 6 0
109.187.210.95 0 1 2899
95.143.213.152 0 1 2899
188.187.157.167 0 1 2899
95.78.200.37 0 1 2899
198.54.202.234 1 5 61203 20110710041255
94.180.208.121 0 1 2899
82.145.209.148 0 1 2899
83.149.3.142 0 1 2899
85.26.184.34 0 1 2899
83.149.3.245 0 1 2899
82.145.208.162 0 1 2899
82.145.209.163 0 1 2899
94.232.62.16 0 1 2899
92.46.9.3 0 1 0
89.254.242.133 0 3 5798
213.110.11.71 0 1 2899
91.214.50.43 0 1 0
195.5.51.180 0 1 2899
95.135.78.215 0 17 0
91.214.49.149 0 4 0
194.28.180.39 0 1 2899
92.101.236.21 0 2 5798
78.85.205.243 0 1 2899
88.155.126.0 0 1 2899
82.145.211.3 0 1 2899
89.178.63.56 0 1 2899
85.26.235.236 0 1 0
82.145.209.124 0 1 2899
109.169.160.149 0 1 2899
31.176.159.212 0 1 2899
212.124.4.77 0 2 2899
194.246.104.252 0 1 2899
91.214.135.179 0 2 5798
82.145.208.188 0 3 2899
46.118.8.143 0 1 2899
95.25.38.46 0 1 2899
62.65.219.242 0 1 2899
92.124.201.6 0 1 2899
95.135.32.237 0 1 2899
178.121.4.119 0 2 2899
91.214.50.198 0 2 0
78.85.86.101 0 3 8697
93.157.165.249 0 1 2899
217.212.230.20 0 1 2899
95.72.192.69 0 1 2899
83.174.235.194 0 1 0
217.212.230.33 0 1 2899
95.153.181.4 0 1 2899
85.26.232.239 0 1 2899
95.105.26.191 0 1 2899
94.25.4.94 0 1 2899
83.149.3.106 0 1 2899
77.35.19.243 0 1 2899
84.240.248.132 0 1 2899
93.174.117.56 0 1 2899
62.84.48.3 0 1 2899
95.135.32.143 0 1 0
82.145.208.153 0 1 2899
84.51.89.196 0 1 2899
78.106.73.155 0 1 2899
78.85.245.93 0 1 2899
24.122.154.4 0 1 2899
212.15.136.60 0 1 2899
85.132.75.1 0 1 2899
109.227.121.85 0 2 5798
80.234.85.208 0 1 2899
178.206.161.224 0 1 2899
88.200.220.38 0 1 2899
78.85.43.78 0 1 2899
188.190.90.82 0 2 2899
217.118.83.138 0 1 2899
109.229.38.74 0 1 2899
178.93.239.183 0 1 2899
78.85.162.51 0 1 2899
95.73.16.194 0 1 2899
77.35.165.75 0 1 2899
95.135.46.66 0 9 0
188.187.136.142 0 1 2899
83.69.196.99 0 1 2899
109.227.121.35 0 1 2899
188.231.150.117 0 1 2899
109.198.222.73 0 1 2899
194.28.141.91 0 1 2899
217.212.230.57 0 1 2899
78.85.249.187 0 1 2899
195.93.139.69 0 1 2899
91.203.96.84 0 2 5798
212.87.177.76 0 1 2899
85.26.234.17 0 1 0
46.109.201.234 0 1 2899
188.186.32.22 0 1 2899
94.181.34.244 0 1 2899
78.29.48.1 0 1 2899
178.217.203.34 0 2 0
68.171.231.16 2 3 17705 20110723202136
74.125.94.89 0 5 40133
89.254.206.205 0 2 5798
178.45.28.226 0 1 2899
194.28.176.96 0 1 2899
178.217.206.236 0 5 2899
209.85.224.87 0 1 10699
78.85.181.161 0 1 2899
93.80.117.136 0 1 2899
91.77.71.175 0 1 2899
190.75.119.191 1 20 2525035 20110710180434
109.111.21.244 0 1 2899
95.67.196.233 0 1 2899
188.187.150.22 0 1 2899
188.65.69.198 0 1 2899
213.184.254.9 0 1 2899
190.121.239.148 1 35 311271 20110713175319
188.16.126.173 0 1 2899
217.197.192.68 0 1 2899
113.212.208.28 1 1 13570 20110709113232
77.39.111.223 0 2 5798
94.231.145.32 0 1 2899
178.123.26.27 0 1 2899
213.87.74.50 0 1 0
74.125.94.82 0 1 45643
213.111.139.136 0 2 5798
46.73.84.54 0 1 2899
78.85.25.80 0 1 2899
93.81.61.249 0 1 2899
95.58.196.180 0 1 2899
85.71.153.32 0 1 2899
95.69.168.5 0 1 2899
85.173.127.198 0 1 2899
88.200.170.230 0 1 2899
109.61.179.238 0 1 2899
109.239.38.85 0 4 11596
95.78.64.23 0 1 2899
77.8.124.209 0 2 5798
82.145.208.146 0 1 2899
94.178.167.253 0 1 2899
188.187.144.234 0 1 2899
74.125.94.91 0 1 2390
81.21.4.140 0 339 8697
95.25.4.147 0 1 2899
95.67.201.93 0 1 2899
109.63.228.12 0 1 2899
109.195.54.76 0 1 2899
74.125.44.88 0 3 64208
95.135.48.216 0 1 2899
212.124.5.204 0 1 2899
82.145.209.119 0 1 2899
109.191.208.38 0 1 2899
82.145.211.55 0 1 2899
77.43.166.200 0 1 2899
78.85.220.216 0 2 5798
178.121.131.123 0 1 2899
95.135.82.47 0 4 0
95.135.40.77 0 4 0
93.80.115.75 0 1 2899
93.138.105.218 0 1 2899
195.78.104.5 0 1 2899
95.111.254.110 0 1 2899
92.113.19.189 0 1 2899
91.147.79.131 0 1 2899
95.79.113.91 0 1 2899
83.149.43.155 0 1 2899
92.112.114.122 0 1 2899
198.54.202.218 0 7 189335
196.25.255.218 0 1 112495
94.140.149.204 0 1 2899
78.85.240.234 0 1 2899
2.60.104.122 0 1 2899
94.19.47.110 0 1 2899
209.85.224.88 0 5 128963
178.154.114.126 0 1 2899
78.85.167.92 0 1 2899
95.72.201.36 0 1 2899
91.214.50.136 0 4 0
85.26.186.154 0 1 2899
213.87.74.114 0 2 2899
79.104.216.109 0 1 2899
85.26.235.39 0 1 2899
188.134.35.129 0 1 2899
82.145.210.162 0 5 2899
193.238.73.34 0 1 0
94.137.34.115 0 1 2899
74.125.46.89 0 1 1908
78.137.10.228 0 1 2899
92.243.167.174 0 1 2899
46.72.172.79 0 1 2899
64.255.180.79 0 2 5798
93.80.81.159 0 1 2899
82.145.209.126 0 1 2899
85.26.186.239 0 1 2899
82.145.208.243 0 1 2899
95.26.193.193 0 1 2899
82.145.208.128 0 1 2899
89.254.224.57 0 1 2899
95.135.22.139 0 10 2899
95.106.61.153 0 1 2899
188.187.139.98 0 1 2899
190.202.82.98 2 43 903920 20110726090036
85.26.233.6 0 1 0
178.155.105.48 0 1 2899
94.77.47.103 0 1 2899
80.239.243.119 0 1 2899
213.87.74.123 0 2 0
85.198.126.122 0 1 2899
78.85.244.196 0 1 2899
95.174.210.164 0 1 2899
92.101.137.130 0 1 2899
77.52.227.135 0 1 2899
62.78.61.197 0 1 2899
95.153.165.124 0 1 0
188.93.25.1 0 1 2899
92.47.178.138 0 2 5798
109.120.35.101 0 1 2899
94.137.53.6 0 1 2899
91.214.49.108 0 6 0
78.106.192.35 0 1 2899
178.76.4.137 0 1 2899
74.125.94.81 0 1 78116
89.232.22.209 0 1 2899
86.57.173.41 0 1 2899
213.87.76.11 0 1 0
95.143.213.253 0 1 2899
85.26.232.102 0 1 0
91.214.49.143 0 4 0
82.145.210.12 0 1 2899
122.174.23.214 1 1 2145 20110722032330
88.135.63.29 0 1 2899
91.201.229.39 0 1 2899
95.58.24.104 0 1 2899
89.252.38.94 0 4 11596
178.16.43.27 0 1 2899
77.40.96.216 0 1 2899
109.191.9.86 0 1 2899
186.89.167.165 1 29 302647 20110730194053
94.50.168.210 0 1 2899
178.95.156.138 0 1 2899
95.135.2.152 0 33 0
62.212.48.245 0 1 2899
196.25.255.250 0 3 46926
46.42.32.39 0 1 2899
94.188.65.40 0 1 2899
46.109.180.80 0 1 2899
80.239.242.175 0 2 5798
91.214.48.246 0 1 0
178.150.31.115 0 13 37687
188.213.92.55 0 1 2899
94.180.193.6 0 1 2899
92.47.185.132 0 1 2899
178.74.85.44 0 1 2899
88.155.131.74 0 1 2899
210.64.147.40 1 1 13947 20110729003245
178.176.99.127 0 1 2899
79.133.142.179 0 1 2899
109.229.61.179 0 1 2899
93.174.52.14 0 1 2899
91.77.80.172 0 1 2899
82.145.210.142 0 1 2899
109.233.224.6 0 1 2899
150.70.75.30 1 1 603 20110728114341
93.100.115.49 0 1 2899
82.209.75.250 0 1 2899
217.66.21.28 0 1 2899
92.118.180.111 0 1 2899
46.118.12.46 0 1 2899
92.54.85.230 0 1 2899
84.240.26.187 0 1 2899
85.26.184.55 0 1 2899
193.238.74.166 0 7 0
80.67.249.245 0 1 2899
82.145.211.19 0 2 5798
74.125.94.88 0 2 112575
87.103.175.13 0 1 2899
109.187.206.149 0 1 0
109.205.214.240 0 1 2899
212.90.170.214 0 3 2899
94.181.214.109 0 1 2899
92.112.83.215 0 1 2899
95.79.43.240 0 1 2899
46.72.22.207 0 1 2899
190.237.251.122 1 1 13947 20110712032153
196.25.255.195 0 3 112718
82.145.208.144 0 1 2899
2.95.3.110 0 1 2899
178.217.204.104 0 4 0
93.157.165.79 0 1 2899
86.38.164.165 0 1 2899
95.153.160.124 0 1 0
89.254.247.47 0 2 5798
83.149.38.45 0 1 2899
109.169.162.124 0 1 2899
178.121.66.232 0 1 2899
209.85.224.85 0 2 44474
178.217.207.40 0 4 2899
94.248.12.169 0 4 2899
95.27.225.16 0 1 2899
95.139.114.161 0 1 2899
188.169.36.167 0 2 5798
88.166.143.34 1 1 2145 20110719061817
178.172.186.144 0 1 2899
92.46.7.38 0 1 2899
217.118.78.113 0 1 2899
188.187.148.199 0 1 2899
94.50.161.45 0 1 2899
178.215.110.6 0 1 2899
85.26.232.234 0 1 0
200.109.240.82 2 43 903877 20110711084324
89.23.180.105 0 1 2899
188.187.143.101 0 2 2899
178.70.165.142 0 1 2899
91.214.48.227 0 1 2899
64.233.172.17 2 38 1073956 20110712194341
93.73.59.185 0 1 2899
78.85.91.140 0 1 2899
193.238.72.215 0 11 0
81.26.93.66 0 1 2899
95.73.97.0 0 1 2899
178.45.26.25 0 1 2899
79.140.168.47 0 1 2899
95.26.92.68 0 1 2899
217.118.83.236 0 1 2899
46.187.100.84 0 1 2899
212.103.97.168 0 1 2899
89.248.124.91 0 1 2899
178.35.3.254 0 1 2899
77.121.109.38 0 1 2899
200.23.91.240 2 42 760793 20110703114105
78.85.184.154 0 2 5798
212.5.80.66 0 1 2899
213.87.137.68 0 1 2899
194.190.233.219 0 2 5798
95.27.38.77 0 1 2899
178.123.239.98 0 1 2899
