HEX
Server: Apache
System: Linux host.dominioscaracas.com 4.18.0-477.15.1.lve.2.el8.x86_64 #1 SMP Wed Aug 2 10:43:45 UTC 2023 x86_64
User: enciassa (1159)
PHP: 8.1.31
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/enciassa/tmp/awstats/awstats062011.residenciassanantonio.com.ve.txt
AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201106 will be lost/reset.
# Last config file used to build this data file was /home/enciassa/tmp/awstats/awstats.residenciassanantonio.com.ve.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1988                
POS_TIME 2668                
POS_VISITOR 10699               
POS_DAY 28483               
POS_DOMAIN 3485                
POS_LOGIN 4123                
POS_ROBOT 4278                
POS_WORMS 4680                
POS_EMAILSENDER 4811                
POS_EMAILRECEIVER 4954                
POS_SESSION 29269               
POS_SIDER 29469               
POS_FILETYPES 5089                
POS_OS 5295                
POS_BROWSER 5461                
POS_SCREENSIZE 6288                
POS_UNKNOWNREFERER 6362                
POS_UNKNOWNREFERERBROWSER 7118                
POS_ORIGIN 7200                
POS_SEREFERRALS 7344                
POS_PAGEREFS 7512                
POS_SEARCHWORDS 8314                
POS_KEYWORDS 9449                
POS_MISC 2331                
POS_ERRORS 10003               
POS_CLUSTER 3979                
POS_SIDER_404 10117               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110701001241 17881 4210388 60322301891
FirstTime 20110601085917
LastTime 20110630221328
LastUpdate 20110701215543 3 0 2 0 0
TotalVisits 59                  
TotalUnique 55                  
MonthHostsKnown 0                   
MonthHostsUnknown 705                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 39 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 331 227974 8 16 95769
1 0 335 142051 5 13 80948
2 1 309 313128 8 18 225654
3 2 125 182316 1 1 603
4 3 142 356768 13 22 164964
5 0 130 165243 4 8 87658
6 2 147 914793 21 24 181803
7 12 216 4128324 19 58 848120
8 5 161 3549530 12 22 206759
9 7 134 553284 10 15 173973
10 9 127 3660083 6 9 62476
11 39 901 8941261 20 138 117866
12 8 1202 2334078 5 15 123242
13 3 1057 1084696 10 16 202344
14 21 1173 8529865 31 43 217662
15 11 926 3337908 19 29 150163
16 16 916 11569214 16 39 237139
17 28 609 9975218 21 31 157996
18 4 227 259372 29 41 291932
19 0 202 14495 27 27 164868
20 7 281 4169680 13 21 151239
21 9 315 2449921 13 28 180831
22 1 215 31135 7 18 133773
23 5 408 4209697 14 27 189798
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
ve 121 1252 40902499
ar 30 352 10483462
us 13 164 5063911
mx 7 145 4929082
cn 5 5 30493
jp 4 11 174996
ca 3 50 928806
nl 3 42 759624
tw 2 2 27894
ru 2 7121 2696968
co 2 42 778540
br 2 33 419782
es 1 1 13947
ag 1 53 2951302
sv 1 1 13947
ua 0 707 429052
rs 0 21 11596
md 0 21 55081
no 0 26 60879
kz 0 29 84071
fr 0 415 37687
az 0 6 17394
am 0 1 2899
eu 0 22 49283
pl 0 1 2899
by 0 24 66677
fi 0 1 2899
se 0 5 8697
ge 0 36 95667
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
slurp 122 1024200 20110627200838 0
googlebot 118 2118151 20110630172845 0
bot[\s_+:,\.\;\/\\-] 71 732279 20110630161754 0
msnbot\-media 6 208968 20110627234430 0
[\s_+:,\.\;\/\\-]bot 3 603 20110607004024 0
no_user_agent 2 0 20110624095550 0
robot 1 603 20110601182858 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 12 63990 0 0
css 260 1889207 0 0
png 9188 13610732 0 0
html 180 2622541 0 0
jpg 556 46843440 0 0
js 285 5952442 0 0
Unknown 5 57933 0 0
gif 103 59749 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 11
blackberry 50
winlong 1381
winxp 4704
win2000 52
linuxubuntu 113
linux 226
macosx 109
j2me 30
wince 9
Unknown 53
win2008 3862
END_OS

# Browser ID - Hits
BEGIN_BROWSER 48
msie6.0 316
safari5.0.3 6
firefox5.0 79
safari0.0.1 37
firefox4.0.1 848
chrome12.0.742.100 257
firefox3.6 5
chrome12.0.742.91 31
opera9.22 3
chrome11.0.696.77 46
safari4.0.5 2
firefox4.0 53
chrome12.0.742.112 2
opera9.80 5821
chrome9.0.597.94 2
safari5.0.2 1
firefox3.6.15 3
msie8.0 491
msie7.0 166
chrome10.0.648.204 1
opera9.62 1
msie9.0 261
firefox3.6.10 1
chrome11.0.696 52
chrome9.0.597.98 2
safari5.0.5 3
chrome9.0.597.107 2
chrome8.0.552.215 1
blackberry 50
firefox3.5.17 3
firefox3.6.17 477
firefox3.6.16 13
chrome9.0.597 73
opera8.01 3
chrome14.0.801.0 1
firefox2.0.0.11 29
mozilla 10
firefox3.6.18 148
firefox3.6.12 18
firefox3.6.3 884
firefox3.5.19 4
chrome4.0.249.43 33
chrome11.0.696.71 102
firefox3.5 1
safari 1
firefox3.6.8 147
firefox3.6.13 75
firefox3.5.7 24
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1104041444;_U;_ru)_Presto/2.7.81_Version/11.00 20110607003041
Opera/9.80_(Series_60;_Opera_Mini/6.24455/24.871;_U;_ru)_Presto/2.5.25_Version/10.54 20110609035114
Opera/9.80_(Series_60;_Opera_Mini/6.24455/25.623;_U;_ru)_Presto/2.5.25_Version/10.54 20110628021435
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_1.0.0;_en-US)_AppleWebKit/534.8__(KHTML,_like_Gecko)_Version/0.0.1_Safari/534.8_ 20110618214629
Mozilla/4.0_(compatible;) 20110603142037
Opera/9.80_(Series_60;_Opera_Mini/6.24095/24.902;_U;_en)_Presto/2.5.25_Version/10.54 20110626111339
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/751;_U;_ru)_Presto/2.5.28_Version/10.1 20110625043646
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 46 5454
From1 0 0
From2 47 53
From3 2 3081
From4 102 2001
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 47 50
yandex 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://webcache.googleusercontent.com/search 2 19
http://www.sport-analitica.ru 0 665
http://www.sport-analitica.ru/index/1-5 0 1
http://torrents.megalan.ru/shoutbox.php 0 1662
http://www.sport-analitica.ru/index/0-7 0 50
http://images.yandex.ua/yandsearch 0 1
http://www.sport-analitica.ru/index/besplatnyj_prognoz/0-37 0 200
http://translate.googleusercontent.com/translate_c 0 1
http://www.sport-analitica.ru/index/0-20 0 56
http://www.sport-analitica.ru/index/3-0 0 1
http://www.sport-analitica.ru/index/0-37 0 111
http://www.sport-analitica.ru/index/3 0 2
http://www.sport-analitica.ru/index/0-21 0 56
http://www.sport-analitica.ru/index/0-6 0 256
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 28
residencias+san+antonio+puerto+ordaz 6
servicio+economicos+basico+del+estado+bolivar 3
aparta+hotel+puerto+ordaz 2
aparta+hotel+en+puerto+ordaz 2
apart+hotel+santo+antonio+-+puerto+ordaz 2
refrenca 2
residencia+san+antonio+ordaz+venezuela 2
residencias+puerto+ordaz 1
http+//residenciassanantonio.com.ve/ 1
residencia+san+antonio+puerto+ordaz 1
global+mix+c.a+-+venezuela 1
caidas+de+agua+en+san+antonio+de+los+altos 1
residencias+las+americas+puerto+ordaz 1
mapas+de+las+instalaciones+del+parque+la+llovizna 1
event+for+jquery+bind+if+else+if 1
aparta+hotel+en+pto+ordaz 1
aparthotel+en+puerto+ordaz 1
apartahoteles+en+puerto+ordaz 1
slb-wrapper 1
san+antonio+residencias 1
reservaciones+san+antonio 1
apartahotel+puerto+ordaz 1
residencia+puerto+ordaz+san 1
residencia+san+antonio+puerto+ordaz+venezuela 1
puerto+ordaz+venezuela+residencia+san+antonio 1
reservaciones+en+san+antonio 1
apartahoteles+en+pto.+ordaz+venezuela+residencias+san+antonio 1
aparta-hotel+en+puerto+ordaz 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 51
ordaz 26
puerto 22
antonio 18
san 17
residencias 10
en 9
hotel 7
venezuela 6
residencia 6
aparta 5
del 4
bolivar 3
servicio 3
- 3
economicos 3
estado 3
de 3
basico 3
santo 2
if 2
las 2
reservaciones 2
apartahoteles 2
refrenca 2
apart 2
llovizna 1
americas 1
pto 1
agua 1
http 1
c.a 1
apartahotel 1
for 1
else 1
bind 1
slb-wrapper 1
event 1
caidas 1
jquery 1
parque 1
pto. 1
altos 1
instalaciones 1
la 1
//residenciassanantonio.com.ve/ 1
global 1
aparthotel 1
mapas 1
mix 1
aparta-hotel 1
los 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 9 180729
301 47 11985
404 216 2908
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 5
/robots.txt 101 -
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php 1 -
/inicio/%27+captcha_file+%27 2 http://www.residenciassanantonio.com.ve/inicio/reservaciones.html
/propuesta1/ 3 -
/inicio/templates/residencias/images/BlockHeaderIcon.png 109 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 705
190.201.124.9 20 93 3748717 20110614113207
190.30.77.150 12 119 3750751 20110627114128
190.201.131.108 12 78 3709426 20110619170942
200.123.106.17 12 110 4307394 20110623172517
186.91.223.39 11 76 3605704 20110625071042
190.202.82.98 10 161 7708566 20110613161708
186.26.208.252 9 74 3567315 20110604104552
190.37.136.24 7 76 3563797 20110601090250
190.78.143.75 7 47 1035790 20110629145048
201.210.177.44 5 49 925123 20110614150804
190.38.182.22 5 63 3417170 20110624204641
190.179.216.247 4 87 1734111 20110630171320
186.25.31.241 4 39 612432 20110619212552
190.121.238.147 4 34 452884 20110605114750
190.73.108.225 4 70 1245390 20110627161544
216.38.216.220 3 11 144451 20110628000840
94.208.197.95 3 42 759624 20110615082333
189.183.98.147 3 68 3428197 20110617234637
150.70.75.31 3 6 105040 20110623172028
206.53.157.164 3 50 928806 20110601122717
190.37.164.167 3 38 757465 20110613085733
66.249.85.2 2 51 2967709 20110621164046
190.198.210.99 2 12 201269 20110621181849
190.60.38.244 2 42 778540 20110620065702
150.187.42.46 2 18 255998 20110613092246
109.169.167.32 0 1 2899 
77.243.99.9 0 3 8697 
62.134.53.57 0 6 17394 
193.238.73.248 0 11 0 
83.234.244.25 0 1 2899 
95.26.12.240 0 1 2899 
77.243.107.136 0 9 8697 
62.64.124.139 0 15 43485 
91.77.91.112 0 9 0 
188.187.134.40 0 2 5798 
95.67.250.195 0 1 2899 
178.123.48.178 0 1 2899 
92.112.46.200 0 3 0 
178.123.61.135 0 1 2899 
77.243.99.72 0 45 2899 
89.189.159.153 0 1 2899 
178.206.115.175 0 1 2899 
192.162.76.7 0 3 0 
188.187.153.134 0 1 2899 
178.34.7.38 0 1 2899 
150.70.64.195 1 4 66563 20110604155919
178.206.51.239 0 1 2899 
82.145.208.102 0 1 2899 
62.84.51.94 0 1 2899 
77.243.99.54 0 2 2899 
77.243.99.3 0 2 5798 
31.42.203.209 0 10 2899 
95.73.134.92 0 1 2899 
91.149.70.123 0 1 2899 
78.85.180.16 0 1 2899 
77.243.99.86 0 6 11596 
91.149.173.100 0 1 2899 
77.243.99.77 0 1 2899 
188.168.45.84 0 4 11596 
91.77.14.228 0 1 2899 
95.67.201.138 0 1 2899 
95.79.142.148 0 1 2899 
178.217.202.32 0 2 0 
178.217.207.26 0 1 0 
87.228.70.31 0 1 2899 
188.187.131.0 0 2 5798 
92.124.2.232 0 1 2899 
77.243.100.172 0 5 14495 
95.72.212.168 0 1 2899 
95.67.190.218 0 1 2899 
77.243.99.95 0 73 14495 
78.85.45.254 0 2 5798 
193.238.73.228 0 1 2899 
91.214.50.16 0 6 0 
92.124.15.59 0 2 5798 
92.112.112.177 0 37 0 
78.26.143.172 0 1 2899 
88.200.216.18 0 1 2899 
46.202.171.157 0 1 2899 
95.153.64.146 0 1 2899 
78.85.164.98 0 1 2899 
178.217.206.249 0 12 0 
89.254.252.237 0 2 5798 
109.169.184.13 0 1 2899 
82.145.208.198 0 1 2899 
78.85.84.147 0 1 2899 
90.155.175.23 0 19 43485 
62.63.80.157 0 1 2899 
95.72.216.5 0 1 2899 
178.123.91.162 0 1 2899 
178.217.204.63 0 2 0 
77.243.99.25 0 295 34788 
178.123.79.210 0 1 2899 
95.25.164.91 0 1 2899 
216.104.15.138 0 1 10699 
178.206.153.215 0 1 2899 
89.254.243.247 0 1 0 
217.118.83.161 0 1 2899 
194.28.142.102 0 2 5798 
82.145.210.29 0 2 2899 
85.95.183.3 0 1 2899 
194.28.141.45 0 1 2899 
178.123.85.85 0 1 2899 
193.238.73.159 0 13 0 
212.2.146.240 0 1 2899 
95.221.127.17 0 1 2899 
212.34.229.202 0 1 2899 
2.60.54.195 0 1 2899 
89.169.103.167 0 1 2899 
95.84.141.115 0 5 14495 
213.111.153.223 0 1 2899 
77.243.99.83 0 919 11596 
91.78.109.210 0 1 2899 
178.217.204.223 0 7 0 
90.157.28.177 0 1 2899 
77.243.100.178 0 1 2899 
217.118.83.204 0 1 2899 
93.81.89.29 0 1 2899 
95.153.82.211 0 1 2899 
91.77.72.164 0 1 0 
212.124.8.26 0 1 2899 
78.85.27.57 0 2 5798 
91.214.51.166 0 3 0 
77.243.99.19 0 3 5798 
217.118.93.84 0 1 0 
95.135.104.112 0 9 2899 
95.79.185.71 0 1 2899 
77.243.99.213 0 765 23192 
95.72.255.209 0 1 2899 
46.42.46.234 0 1 2899 
77.243.99.71 0 1 2899 
77.94.118.203 0 1 2899 
62.221.94.5 0 1 0 
78.85.58.40 0 4 11596 
82.145.208.92 0 3 2899 
95.67.242.121 0 1 2899 
95.30.25.186 0 1 2899 
188.168.6.191 0 1 2899 
82.145.209.60 0 1 2899 
109.205.213.232 0 1 2899 
85.26.231.7 0 1 2899 
109.108.57.167 0 1 0 
87.250.213.29 0 1 2899 
109.169.222.19 0 1 2899 
77.243.99.106 0 8 8697 
80.239.242.205 0 1 2899 
93.80.233.103 0 1 2899 
91.77.76.204 0 1 2899 
178.45.34.121 0 1 2899 
77.243.99.115 0 1 2899 
83.149.3.2 0 1 2899 
77.45.46.230 0 1 2899 
77.243.99.24 0 301 5798 
109.187.188.196 0 2 0 
80.64.89.4 0 1 2899 
109.187.208.211 0 1 0 
77.243.99.119 0 4 11596 
95.79.79.58 0 1 2899 
91.149.69.128 0 1 2899 
217.118.95.119 0 1 2899 
193.238.74.199 0 12 5798 
83.145.227.200 0 1 2899 
178.137.7.164 0 1 0 
95.57.195.70 0 1 2899 
94.41.133.43 0 1 2899 
80.240.59.129 0 1 2899 
95.67.220.40 0 1 2899 
77.39.90.75 0 1 2899 
212.124.7.173 0 1 0 
91.149.79.113 0 1 0 
178.94.28.211 0 1 2899 
194.28.142.250 0 1 2899 
77.243.100.177 0 3 2899 
78.85.18.62 0 2 5798 
78.85.183.98 0 1 2899 
109.187.244.24 0 1 2899 
188.187.150.165 0 1 2899 
188.187.157.145 0 1 2899 
77.243.111.38 0 3 5798 
95.153.177.77 0 1 0 
91.149.90.214 0 1 2899 
109.108.54.15 0 1 0 
188.235.131.112 0 1 2899 
92.46.77.4 0 1 2899 
91.77.4.132 0 1 2899 
80.234.61.70 0 1 2899 
178.123.47.213 0 1 2899 
88.200.196.210 0 1 2899 
193.238.72.86 0 6 0 
77.243.99.60 0 2 2899 
178.67.81.216 0 1 2899 
77.243.104.249 0 1 2899 
80.234.122.149 0 1 2899 
80.239.242.34 0 1 2899 
82.145.210.147 0 2 2899 
178.123.6.163 0 1 2899 
109.108.50.235 0 1 0 
85.12.196.106 0 1 2899 
83.174.235.194 0 1 2899 
178.217.206.1 0 3 2899 
77.243.99.202 0 5 8697 
95.73.21.114 0 1 2899 
178.34.222.178 0 1 2899 
216.104.15.134 0 1 2150 
95.67.240.69 0 1 2899 
91.77.81.27 0 1 0 
193.238.72.93 0 2 0 
2.60.93.9 0 1 2899 
109.108.53.96 0 1 2899 
206.214.1.117 1 53 2951302 20110621164044
178.123.56.63 0 1 2899 
95.191.254.197 0 1 2899 
82.145.210.58 0 1 2899 
217.118.91.60 0 1 2899 
178.217.203.76 0 6 0 
77.243.99.16 0 1 2899 
62.84.47.204 0 2 5798 
89.254.234.153 0 2 0 
178.217.204.39 0 11 2899 
91.214.48.188 0 7 5798 
109.169.210.244 0 1 2899 
93.185.24.215 0 1 2899 
95.153.120.176 0 1 2899 
213.87.128.16 0 1 0 
91.77.83.165 0 1 2899 
178.45.77.70 0 1 2899 
77.243.99.12 0 11 17394 
77.243.111.138 0 1 2899 
95.73.144.128 0 1 2899 
95.153.87.85 0 1 2899 
82.145.210.135 0 1 2899 
190.78.99.81 1 30 395064 20110607075447
95.79.4.192 0 1 2899 
94.41.233.203 0 1 2899 
82.145.209.139 0 1 2899 
77.243.99.57 0 1 2899 
77.243.99.70 0 1 2899 
195.93.139.69 0 1 2899 
120.32.84.189 1 1 2145 20110630221328
190.205.77.113 1 31 396672 20110609211256
188.187.137.99 0 1 2899 
77.243.99.37 0 96 14495 
82.145.208.196 0 1 2899 
92.124.2.254 0 1 2899 
94.231.114.2 0 1 2899 
95.135.38.228 0 27 2899 
78.85.55.135 0 2 5798 
77.243.107.145 0 3 8697 
92.124.62.27 0 3 8697 
109.169.231.117 0 1 2899 
78.85.93.22 0 2 5798 
201.209.228.249 1 37 741919 20110610150358
109.60.134.194 0 1 2899 
77.243.100.185 0 2 5798 
212.124.2.98 0 1 0 
89.254.247.33 0 2 5798 
77.243.108.66 0 1 2899 
95.139.9.157 0 1 2899 
2.60.62.236 0 1 2899 
31.42.199.39 0 29 14495 
91.203.96.82 0 1 2899 
88.200.217.20 0 1 2899 
77.243.99.113 0 5 14495 
77.243.99.6 0 2 5798 
95.153.69.10 0 1 2899 
78.85.25.136 0 1 2899 
91.77.96.24 0 1 2899 
81.21.4.140 0 201 28990 
109.187.0.65 0 1 2899 
213.111.136.129 0 1 2899 
188.112.244.246 0 1 2899 
178.93.102.251 0 1 2899 
109.169.166.111 0 1 2899 
62.117.120.250 0 1 2899 
77.243.99.101 0 458 14495 
188.233.144.200 0 1 0 
92.252.152.181 0 1 2899 
77.243.105.190 0 1 2899 
188.233.164.170 0 1 2899 
212.183.202.230 1 1 13947 20110630111510
95.153.65.225 0 2 2899 
195.225.145.16 0 1 2899 
95.59.135.105 0 1 2899 
95.72.221.225 0 1 2899 
77.243.99.78 0 1 2899 
91.149.78.144 0 1 0 
91.77.15.178 0 1 2899 
89.254.196.86 0 1 2899 
178.217.205.126 0 1 2899 
65.52.108.22 1 10 194745 20110630043202
217.118.93.106 0 1 0 
77.243.99.56 0 101 5798 
217.118.79.22 0 1 2899 
90.188.228.84 0 1 2899 
193.238.73.154 0 19 0 
190.62.183.201 1 1 13947 20110628181816
93.125.112.0 0 1 2899 
80.239.242.10 0 4 5798 
109.187.60.113 0 1 0 
77.243.99.82 0 3 8697 
91.149.77.166 0 1 2899 
78.85.187.171 0 2 5798 
85.112.35.67 0 1 2899 
77.243.99.32 0 2 2899 
83.149.3.235 0 1 2899 
77.243.108.76 0 3 2899 
77.243.99.26 0 1 2899 
193.238.73.116 0 17 0 
95.53.0.80 0 1 2899 
31.42.207.248 0 11 2899 
77.243.99.75 0 245 40586 
62.221.79.203 0 1 2899 
91.214.50.162 0 8 0 
188.187.157.186 0 1 2899 
82.145.208.94 0 1 2899 
188.233.141.113 0 1 2899 
92.252.141.148 0 1 2899 
95.84.186.42 0 1 2899 
91.77.13.62 0 1 2899 
212.124.1.216 0 1 2899 
178.35.38.227 0 6 17394 
2.76.65.181 0 1 2899 
109.169.164.116 0 1 2899 
95.153.181.66 0 1 0 
90.188.229.132 0 1 2899 
91.214.50.254 0 7 0 
77.243.99.214 2 83 766234 20110609113139
92.46.78.34 0 1 2899 
213.111.137.104 0 1 2899 
78.85.94.4 0 2 5798 
89.254.194.79 0 1 2899 
46.203.128.152 0 1 2899 
187.195.162.170 2 40 759971 20110627134756
77.243.100.180 0 3 8697 
82.145.208.71 0 1 2899 
183.26.84.148 2 2 14174 20110611034052
95.28.24.11 0 1 2899 
193.238.75.116 0 1 0 
92.112.70.3 0 15 0 
31.42.195.66 0 50 2899 
78.85.18.183 0 1 2899 
89.254.197.182 0 2 0 
188.253.154.235 0 1 2899 
213.111.138.111 0 1 2899 
157.55.17.82 1 10 153683 20110611022747
109.195.31.171 0 1 2899 
77.243.99.40 0 40 2899 
85.26.186.14 0 1 2899 
95.67.157.74 0 1 2899 
78.85.191.121 0 1 2899 
77.243.99.17 0 150 28990 
77.235.111.247 0 2 5798 
89.232.22.209 0 5 11596 
83.242.169.186 0 3 8697 
2.61.2.31 0 2 2899 
89.254.248.77 0 1 2899 
213.111.136.22 0 1 2899 
80.239.243.0 0 1 2899 
92.112.29.133 0 9 0 
77.243.98.179 0 2 5798 
178.217.205.232 0 10 2899 
188.187.144.68 0 1 2899 
77.243.99.2 0 2 5798 
109.169.164.60 0 1 2899 
212.154.129.105 0 2 5798 
95.57.182.67 0 1 2899 
77.243.104.205 0 41 2899 
92.46.109.7 0 2 5798 
89.252.38.94 0 6 17394 
92.124.63.37 0 1 2899 
95.24.171.77 0 1 2899 
213.154.29.180 0 1 2899 
77.243.106.195 0 3 2899 
217.212.230.103 0 3 2899 
83.149.3.37 0 1 2899 
178.126.160.214 0 1 2899 
77.243.109.91 0 1 2899 
213.111.157.233 0 1 2899 
213.167.49.206 0 1 2899 
109.187.57.82 0 1 2899 
178.150.31.115 0 27 78273 
77.243.99.14 0 76 11596 
178.123.7.60 0 1 2899 
178.95.49.61 0 1 2899 
178.206.111.17 0 1 2899 
85.26.164.38 0 1 0 
74.125.16.3 1 36 737096 20110614143950
91.77.8.13 0 2 5798 
109.169.164.130 0 1 2899 
92.112.1.124 0 12 0 
190.78.217.194 2 38 742522 20110612121737
80.234.115.139 0 1 2899 
178.123.39.171 0 1 2899 
91.214.50.31 0 1 0 
77.243.110.171 0 1 2899 
188.72.115.225 0 1 2899 
77.243.102.164 0 1 2899 
95.153.76.95 0 1 2899 
77.243.99.31 0 1 2899 
77.243.111.25 0 3 2899 
77.243.99.8 0 7 5798 
201.209.235.9 2 37 740914 20110610144713
91.78.130.180 0 1 2899 
94.180.197.242 0 1 2899 
95.73.78.64 0 1 2899 
78.85.191.171 0 1 2899 
77.243.99.15 0 1 2899 
95.26.48.253 0 1 2899 
212.124.2.195 0 2 5798 
77.243.99.130 0 5 5798 
87.252.227.4 0 1 2899 
93.72.238.57 0 2 5798 
178.123.16.11 0 1 2899 
188.187.153.232 0 1 2899 
77.243.100.170 0 189 5798 
213.87.121.186 0 1 2899 
91.77.68.198 0 3 2899 
178.206.41.115 0 1 2899 
178.45.61.251 0 1 2899 
82.145.208.144 0 1 2899 
95.79.34.87 0 1 2899 
190.72.30.24 2 38 742522 20110619144848
62.84.55.241 0 3 8697 
178.126.64.41 0 1 2899 
63.149.84.178 1 1 603 20110623094912
78.85.240.162 0 1 2899 
2.76.233.73 0 1 2899 
91.201.68.5 0 1 2899 
178.217.207.13 0 1 2899 
62.84.47.104 0 1 2899 
178.76.13.8 0 1 2899 
89.254.196.159 0 1 2899 
46.73.151.174 0 1 2899 
178.45.35.23 0 1 2899 
188.169.36.167 0 31 84071 
77.243.99.211 0 3 8697 
95.72.251.123 0 1 2899 
178.217.207.237 0 2 0 
109.169.165.193 0 1 2899 
91.149.69.41 0 1 0 
95.135.12.34 0 3 5798 
95.79.133.239 0 1 2899 
80.234.19.2 0 1 2899 
77.243.99.93 0 2 5798 
178.93.183.163 0 1 2899 
85.26.186.205 0 1 2899 
78.110.153.242 0 1 2899 
193.169.134.121 0 1 2899 
91.77.9.67 0 1 2899 
94.255.114.93 0 1 2899 
217.118.93.98 0 1 2899 
77.243.99.73 0 3 8697 
78.85.31.98 0 3 8697 
77.243.108.59 0 71 2899 
178.45.71.119 0 1 2899 
91.78.143.163 0 1 2899 
95.72.141.26 0 1 2899 
64.233.172.17 2 37 740914 20110614150509
77.243.99.205 0 30 8697 
80.239.243.251 0 1 2899 
81.211.133.54 0 1 2899 
91.214.51.158 0 1 0 
178.35.244.253 0 1 2899 
2.95.204.148 0 1 2899 
187.143.142.211 2 37 740914 20110618214624
82.145.211.11 0 1 2899 
82.145.209.73 0 1 2899 
78.85.106.243 0 2 5798 
31.42.205.1 0 4 2899 
31.42.195.6 0 1 2899 
109.165.60.18 0 1 2899 
194.28.141.219 0 1 2899 
178.35.3.254 0 2 5798 
95.67.201.74 0 1 2899 
82.145.210.120 0 1 2899 
94.77.178.197 0 1 2899 
213.87.121.232 0 1 2899 
