HEX
Server: Apache
System: Linux host.dominioscaracas.com 4.18.0-477.15.1.lve.2.el8.x86_64 #1 SMP Wed Aug 2 10:43:45 UTC 2023 x86_64
User: enciassa (1159)
PHP: 8.1.31
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  2709257692 70729660 1923983351 5509301570 152090739 60492352 138610836 0 0 0
cpu0 192561095 5201940 120972251 326405720 9212874 3795464 1860733 0 0 0
cpu1 153396119 4467728 113790118 358844119 9650455 3782380 16553294 0 0 0
cpu2 184414654 5062721 121881328 333809026 9302059 3707442 1697961 0 0 0
cpu3 158635351 4727161 114881424 354219878 9776294 3788648 14554781 0 0 0
cpu4 181621570 5027404 119964719 337920562 9609291 4233169 1656582 0 0 0
cpu5 158662217 4690930 114853437 354400949 9800257 3778095 14396465 0 0 0
cpu6 155984441 4513496 114154347 355407263 9768782 3788859 17179527 0 0 0
cpu7 182274295 5103114 120262488 337512180 9542086 3701571 1638713 0 0 0
cpu8 185991670 4358715 124076861 330712573 9300652 3697684 1777847 0 0 0
cpu9 158663539 3875148 121915495 348100893 9556998 3770202 14607174 0 0 0
cpu10 177071310 4162437 124587123 339331566 9361807 3694268 1718590 0 0 0
cpu11 155301186 3696356 121361842 350988145 9311159 3766487 16245298 0 0 0
cpu12 154772444 3724722 120819011 351542737 9356106 3766108 16742454 0 0 0
cpu13 176118951 4100163 124345284 340513487 9458743 3695260 1696477 0 0 0
cpu14 157540056 3812840 121825213 349399577 9613621 3769845 14548512 0 0 0
cpu15 176248787 4204780 124292403 340192890 9469548 3756862 1736421 0 0 0
intr 90287924401 41 19 0 0 0 0 0 0 1 0 0 0 258 0 0 0 30313710 0 62 0 0 0 0 0 861454716 937488983 895054390 971096308 867910120 970039737 885158765 861800414 949604892 0 3263567 0 5402 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 120026616390
btime 1767097778
processes 6491884832
procs_running 21
procs_blocked 1
softirq 30333236196 1 2324299432 1205913 3753931553 860019585 0 325925553 752982773 319831 839715075