File: //proc/stat
cpu 2524820190 64708965 1795000885 5153306106 142356426 56205907 128334506 0 0 0
cpu0 179810213 4859645 113153288 304606777 8637748 3516353 1723816 0 0 0
cpu1 142612445 4183678 105642488 336286229 9077010 3502934 15449195 0 0 0
cpu2 171964709 4734649 113990667 311764710 8723920 3436264 1567668 0 0 0
cpu3 147396276 4436131 106832954 331944137 9208676 3512556 13499713 0 0 0
cpu4 169393623 4719090 112022489 315710975 9028303 3920573 1529586 0 0 0
cpu5 147402863 4399266 106790925 332175701 9226293 3501497 13337115 0 0 0
cpu6 144780651 4215474 106054960 333157685 9194492 3512186 16141050 0 0 0
cpu7 169947429 4784278 112296551 315392527 8960538 3430137 1512421 0 0 0
cpu8 173693395 3869302 116099848 308807396 8642331 3445014 1648798 0 0 0
cpu9 147779463 3446702 113754099 325785095 8911130 3512445 13552336 0 0 0
cpu10 165288874 3695731 116463535 317014351 8715927 3442280 1593833 0 0 0
cpu11 145320320 3303953 113353610 328181594 8733144 3509812 14430544 0 0 0
cpu12 144019386 3296224 112607344 329144186 8714530 3509878 15677971 0 0 0
cpu13 164252893 3642543 116212995 318288611 8799449 3441615 1573733 0 0 0
cpu14 146736816 3384598 113593080 327069764 8967596 3512705 13491451 0 0 0
cpu15 164420826 3737694 116132044 317976363 8815332 3499651 1605270 0 0 0
intr 79215872489 41 19 0 0 0 0 0 0 1 0 0 0 258 0 0 0 28208235 0 62 0 0 0 0 0 795319124 875380697 832587418 875002065 805890019 907561389 823249878 799256900 874724771 0 3047229 0 5402 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 111352806249
btime 1767097782
processes 6010318657
procs_running 14
procs_blocked 0
softirq 91991699944 1 1876037512 1125839 3169024388 794124549 0 302524370 4053185761 306561 190992339