HEX
Server: Apache
System: Linux host.dominioscaracas.com 4.18.0-477.15.1.lve.2.el8.x86_64 #1 SMP Wed Aug 2 10:43:45 UTC 2023 x86_64
User: enciassa (1159)
PHP: 8.1.31
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/98853/root/proc/stat
cpu  2557340337 64874128 1820025840 5232371881 143305906 57036544 130122225 0 0 0
cpu0 182178636 4870099 114643795 309364770 8698041 3570346 1749824 0 0 0
cpu1 144478967 4186687 107209761 341304645 9140122 3556827 15648372 0 0 0
cpu2 174210774 4739728 115510697 316617295 8787476 3488954 1592651 0 0 0
cpu3 149361734 4441282 108386491 336886623 9269478 3566359 13693723 0 0 0
cpu4 171564044 4724771 113565507 320613332 9091362 3979259 1554091 0 0 0
cpu5 149363103 4403608 108345413 337115843 9288231 3555658 13535121 0 0 0
cpu6 146740845 4221339 107617369 338091944 9257782 3566010 16333619 0 0 0
cpu7 172175267 4790641 113828216 320254133 9024100 3482938 1536644 0 0 0
cpu8 175907235 3886254 117649269 313663740 8699892 3494228 1674156 0 0 0
cpu9 149649676 3460293 115342410 330784726 8966753 3562163 13750810 0 0 0
cpu10 167325991 3709785 118052613 322014856 8770379 3491419 1618390 0 0 0
cpu11 147143184 3322988 114950829 333207692 8789281 3559440 14636759 0 0 0
cpu12 145831242 3311312 114210501 334184234 8770344 3559559 15879053 0 0 0
cpu13 166372996 3655581 117788063 323220491 8855898 3491396 1597668 0 0 0
cpu14 148573429 3398868 115196591 332085704 9023574 3562463 13691937 0 0 0
cpu15 166463206 3750883 117728308 322961846 8873186 3549518 1629399 0 0 0
intr 81395711561 41 19 0 0 0 0 0 0 1 0 0 0 258 0 0 0 28630392 0 62 0 0 0 0 0 805367422 887218679 844583143 887563624 817902976 919597568 834950411 811154167 886684375 0 3090592 0 5402 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 113050293821
btime 1767097781
processes 6104419813
procs_running 3
procs_blocked 0
softirq 93378474307 1 1967195751 1141852 3273358926 804125780 0 306437971 4250350928 311647 1171172827