HEX
Server: Apache
System: Linux host.dominioscaracas.com 4.18.0-477.15.1.lve.2.el8.x86_64 #1 SMP Wed Aug 2 10:43:45 UTC 2023 x86_64
User: enciassa (1159)
PHP: 8.1.31
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/712550/root/proc/stat
cpu  2554101971 64863238 1817609181 5222719431 143214898 56949150 129949195 0 0 0
cpu0 181932113 4869083 114501701 308788520 8693370 3564650 1746961 0 0 0
cpu1 144289842 4186506 107060814 340694016 9134850 3551214 15628898 0 0 0
cpu2 173998798 4739486 115362413 316012845 8782206 3483342 1589994 0 0 0
cpu3 149158569 4441045 108238066 336286926 9264565 3560762 13676102 0 0 0
cpu4 171349124 4724566 113418662 320010430 9086037 3973039 1551555 0 0 0
cpu5 149168043 4403226 108196076 336510233 9283283 3549994 13516540 0 0 0
cpu6 146544692 4221023 107468755 337488553 9252005 3560371 16314101 0 0 0
cpu7 171955080 4790243 113680861 319656370 9019004 3477359 1534137 0 0 0
cpu8 175677813 3885364 117499058 313079306 8693528 3488970 1671562 0 0 0
cpu9 149459451 3459195 115188428 330180057 8960729 3556969 13732170 0 0 0
cpu10 167125019 3708790 117896954 321406767 8764625 3486222 1615889 0 0 0
cpu11 146959545 3322017 114796584 332598476 8782683 3554272 14616527 0 0 0
cpu12 145650327 3310296 114055326 333571262 8764647 3554385 15860156 0 0 0
cpu13 166176518 3654518 117632104 322608938 8849559 3486045 1595190 0 0 0
cpu14 148388988 3398043 115041854 331476529 9017388 3557279 13672480 0 0 0
cpu15 166268043 3749828 117571517 322350194 8866412 3544272 1626926 0 0 0
intr 81167580695 41 19 0 0 0 0 0 0 1 0 0 0 258 0 0 0 28583253 0 62 0 0 0 0 0 804217109 886070567 843519744 886364919 816764057 918487324 833905520 810065377 885584042 0 3085752 0 5402 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 112875799834
btime 1767097781
processes 6095416241
procs_running 12
procs_blocked 0
softirq 93234661767 1 1957536439 1140064 3263826693 802978721 0 306073843 4229569189 311574 1068846619