HEX
Server: Apache
System: Linux host.dominioscaracas.com 4.18.0-477.15.1.lve.2.el8.x86_64 #1 SMP Wed Aug 2 10:43:45 UTC 2023 x86_64
User: enciassa (1159)
PHP: 8.1.31
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  3574093478 88939472 2342777331 6846989111 194634169 76543669 175480348 0 0 0
cpu0 251628730 6518152 147163818 406448962 11903224 4830424 2358509 0 0 0
cpu1 201417513 5598316 140657950 445789913 12513991 4822591 20578323 0 0 0
cpu2 241934216 6290832 147966296 415521036 12077700 4722811 2151605 0 0 0
cpu3 209567479 5901988 141536751 438765852 12513313 4819968 18449788 0 0 0
cpu4 238118487 6265096 145989490 420647272 12348507 5421440 2091668 0 0 0
cpu5 209524406 5857605 141483740 439060882 12540089 4811228 18281366 0 0 0
cpu6 207023128 5663224 140724331 439924461 12557074 4824721 21056618 0 0 0
cpu7 238189949 6350196 146496897 420730369 12329400 4711256 2072078 0 0 0
cpu8 246074979 5513055 149971450 410507403 11873549 4643887 2225768 0 0 0
cpu9 210840363 4935062 147986234 432325118 12149506 4742257 18515168 0 0 0
cpu10 234840387 5283089 150373674 421643347 11921455 4638609 2136027 0 0 0
cpu11 203859663 4605581 146947435 437844813 11627493 4734925 22257148 0 0 0
cpu12 205883852 4747321 146880180 436924938 11946543 4733626 20616919 0 0 0
cpu13 233010675 5222646 150331299 423488002 12030782 4638451 2109534 0 0 0
cpu14 208784482 4865598 147941103 434525121 12232031 4738425 18435871 0 0 0
cpu15 233395161 5321702 150326676 422841616 12069504 4709041 2143951 0 0 0
intr 130269071951 41 19 0 0 0 0 0 0 1 0 0 0 258 0 0 0 35506684 0 62 0 0 0 0 0 1131079776 1167390254 1122520085 1216359765 1097263751 1198523048 1138035720 1090787407 1244636027 0 4108990 0 5402 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 149052219055
btime 1767097765
processes 7811135991
procs_running 9
procs_blocked 0
softirq 55158668613 1 3987703135 1518738 1596102442 1129332552 0 428591313 4066415619 375486 998956367