HEX
Server: Apache
System: Linux host.dominioscaracas.com 4.18.0-477.15.1.lve.2.el8.x86_64 #1 SMP Wed Aug 2 10:43:45 UTC 2023 x86_64
User: enciassa (1159)
PHP: 8.1.31
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  3291882517 86073618 2228602771 6530839241 187788525 72155784 165842267 0 0 0
cpu0 233293055 6304283 139773320 387247342 11465916 4545284 2233383 0 0 0
cpu1 185787459 5393714 133490514 424651427 12041490 4533775 19480092 0 0 0
cpu2 223821365 6069794 140544777 396130128 11637002 4444643 2034777 0 0 0
cpu3 193096600 5696051 134196009 418547182 12071556 4534102 17390012 0 0 0
cpu4 220497446 6055714 138768160 400583775 11913234 5097007 1978353 0 0 0
cpu5 193135200 5650965 134219295 418692105 12092969 4525767 17218786 0 0 0
cpu6 190710577 5462904 133507563 419425209 12110361 4537283 19996694 0 0 0
cpu7 220559057 6143225 139275893 400643042 11877356 4433185 1959768 0 0 0
cpu8 226331565 5357887 142847001 392279556 11464181 4389363 2121006 0 0 0
cpu9 193198551 4780595 140957847 412837944 11743758 4477453 17455704 0 0 0
cpu10 215595758 5131234 143240158 402902097 11528104 4384240 2035287 0 0 0
cpu11 187123016 4468566 140038333 417533226 11226265 4470810 20959130 0 0 0
cpu12 188779480 4603867 139928048 416825228 11532796 4470146 19552884 0 0 0
cpu13 213966346 5070235 143426126 404342629 11619102 4382971 2009238 0 0 0
cpu14 191627061 4712317 140998009 414494401 11805626 4474381 17369602 0 0 0
cpu15 214359973 5172257 143391712 403703944 11658801 4455365 2047544 0 0 0
intr 119739707429 41 19 0 0 0 0 0 0 1 0 0 0 258 0 0 0 35506684 0 62 0 0 0 0 0 1063747930 1102166061 1058671197 1149502061 1032684222 1134984158 1062961508 1026463551 1175776273 0 3881470 0 5402 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 141889011164
btime 1767097769
processes 7546039237
procs_running 22
procs_blocked 0
softirq 48748689829 1 3556504047 1434591 1006885823 1062143625 0 397869086 3272684175 362732 796100085